We test hundreds and hundreds of Windows programs for CrossOver compatibility every month. Our team diligently tests and rates Windows software adding to our compatibility database daily. Search thousands of CrossOver tested Windows programs to see if the Windows software you want to run on Mac and Linux will run with CrossOver.
If you cannot find your application in our database. Feel free to submit it.
Application | Company | Last Updated | Rating |
---|---|---|---|
ACI Report Pro | ACI | 2016-11-03 16:07 | |
AllClear 2010 | Proquis | 2010-12-03 14:24 | |
ALNO Kitchen Planner | ALNO | 2011-02-08 16:30 | |
ArcGIS 10 | ESRI | 2012-05-04 03:57 | |
Arena Simulation | Rockwell Automation | 2017-05-22 14:30 | |
ARIS Express | Software AG | 2013-10-22 15:02 | |
BusinessOptix | BusinessOptix | 2015-05-11 10:43 | |
CBAII Ver 2 | West Mountain Radio | 2009-01-20 09:05 | |
ConceptDraw 5 | ConceptDraw | 2016-12-14 10:55 | |
Constructor 8.0 | CMH Software, Inc. | 2013-12-30 16:11 | |
Crystal Reports 2008 | Business Objects | 2010-03-30 15:59 | |
Cube Browser 2.0.12 | Unknown/Out of Business | 2018-09-28 14:26 | |
Edge Diagrammer v.6.00 | Pacestar Software | 2012-03-10 03:14 | |
Edraw Max | EdrawSoft | 2016-03-23 11:23 | |
ELCOM 5.1 | Hager | 2016-08-16 14:17 | |
Enterprise Architect | Sparx Systems | 2015-05-06 08:43 | |
Enterprise Architect 10.x | Sparx Systems | 2013-03-05 17:09 | |
Enterprise Architect 11.x | Sparx Systems | 2014-05-14 11:01 | |
Enterprise Architect 12.x | Sparx Systems | 2017-03-28 14:37 | |
Enterprise Architect 13.x | Sparx Systems | 2017-03-28 14:38 | |
Enterprise Architect 14.0 | Sparx Systems | 2018-06-08 14:23 | |
Exfo Fast Reporter 2 2.21 | Unknown/Out of Business | 2018-02-09 13:29 | |
EZTrends 2.1.31 | J.P.Instuments Inc | 2012-10-09 16:05 | |
Fire Zone 9 | The Cad Zone | 2013-02-14 15:13 | |
Flowol | Keep I.T. Easy | 2008-03-31 17:58 | |
GenoPro | Unknown/Out of Business | 2022-05-14 11:30 | |
Goldratt Sim | AGI Goldratt | 2010-12-07 14:08 | |
Grapher 5 | Golden Software | 2004-02-10 18:09 | |
grapher6 | Golden Software | 2008-09-30 11:15 | |
Hitta Kursvinnare | Aktiespararna, Sweden | 2011-09-12 13:57 | |
I2 Analysts Notebook | I2 Inc | 2008-01-09 16:48 | |
ibaAnalyzer | iba AG | 2017-03-09 15:54 | |
iGrafx | iGrafx | 2010-01-19 13:07 | |
imindmap 11 | Unknown/Out of Business | 2018-08-21 11:29 | |
Incredible Charts | Incredible Charts | 2014-07-18 10:33 | |
Inspiration 7.5 | Inspiration | 2008-06-11 11:16 | |
Intangi Iris | Intangi | 2022-01-03 15:29 | |
Ishmael | CIMRS Bioacoustic Labs | 2018-10-22 12:14 | |
Korf 3 | Korf Software | 2009-04-14 09:10 | |
Market Analyst 6 | Market Analyst | 2012-03-26 03:12 | |
Market Analyst 7 | Market Analyst International | 2011-07-07 16:58 | |
MathGV 4.1 | Unknown/Out of Business | 2015-08-28 10:57 | |
Memory-Map | Memory-Map | 2006-12-19 13:24 | |
Microsoft Visio 2000 | Microsoft | 2013-07-30 12:59 | |
Microsoft Visio 2002 (XP) | Microsoft | 2013-07-30 12:59 | |
Microsoft Visio 2003 | Microsoft | 2013-07-30 13:00 | |
Microsoft Visio 2003 Viewer | Microsoft | 2013-03-05 04:34 | |
Microsoft Visio 2007 | Microsoft | 2013-07-30 13:01 | |
Microsoft Visio 2007 Viewer | Microsoft | 2013-03-05 04:34 | |
Microsoft Visio 2010 | Microsoft | 2022-02-16 10:00 |
20,465 applications in database.
4,037 gold medal applications in database.
3,822 1-click install via CrossTie applications in database.
508,616 total CrossTie downloads to date.
Steam is the top downloaded CrossTie with 10,432 downloads.
Red Dead Redemption 2 is the top voted application with 70 votes.
These are the applications that our users have contributed ranks and votes for. We use this data to help us determine which applications we will focus our development effort toward.
This list is by the number of submitted ranks, not the medal value of the ranks. To rank an application, search for the application, then simply click the Submit Rating button.
To vote for an application, search for the application, then simply click the Vote button.
We our users. So much so in fact that we have created our BetterTester program. Users in this program help us make CrossOver a better experience and earn epic loot. Check out our BetterTester page if you are interested in signing up.
Name | Rank | XP |
---|---|---|
Dadu042 | 204 | 204,677 |
Humang | 81 | 81,410 |
Arnauld de La Grandiere | 57 | 57,815 |
Mario Muñoz | 51 | 51,360 |
Pierre | 45 | 45,245 |
Warne r | 45 | 45,045 |
Paulthetall | 43 | 43,905 |
David. | 39 | 39,240 |
Thomas Knueppel | 38 | 38,265 |
Silviu Cojocaru | 38 | 38,005 |
Unlike an emulator that requires a full copy of the Window OS, CrossOver translates the commands your Windows application wants to use to your installed OS and back. This translation system means you don't need to spend hours setting up Windows OS first, you can just install your Windows application directly into CrossOver and run it.
But it's a big process to try and recreate all the Windows OS commands, and CrossOver isn't complete yet. Many Windows applications work great, but some might have reduced functionality, or possibly not run at all. That's why we encourage everyone to try their favorite Windows applications first in our 14-day, completely functional trial of CrossOver and see for before purchasing.
We also maintain a large Compatibility Center database of user reports, documenting how various Windows applications run in CrossOver. If your program runs under CrossOver you're good to go with the easiest, least expensive, and friendliest Windows compatibility software out there. And even if it doesn't, you've only spent a few minutes to potentially save yourself several hundred dollars and all the hassles that come with Windows.
So before you go plunking down your hard-earned money for an emulator AND a copy of Windows AND spend an entire afternoon setting it all up, give us a try!