We test hundreds and hundreds of Windows programs for CrossOver compatibility every month. Our team diligently tests and rates Windows software adding to our compatibility database daily. Search thousands of CrossOver tested Windows programs to see if the Windows software you want to run on Mac and Linux will run with CrossOver.
If you cannot find your application in our database. Feel free to submit it.
Application | Company | Last Updated | Rating |
---|---|---|---|
Assassin's Creed Origins | Ubisoft | 2023-08-18 00:49 | |
Batman: Arkham Origins | Warner Bros. Interactive Entertainment | 2023-11-26 10:39 | |
Condemned: Criminal Origins | Monolith Productions | 2013-02-14 15:12 | |
Divinity: Original Sin | Larian Studios | 2023-05-23 19:06 | |
Divinity: Original Sin II | Larian Studios | 2023-05-31 20:14 | |
Dracula Origins | Frogwares | 2012-03-28 03:17 | |
Dragon Age: Origins | BioWare | 2013-03-08 02:08 | |
F.E.A.R. 2: Project Origin | Monolith Productions | 2012-07-19 03:40 | |
Family Origins 10 Deluxe | FormalSoft, Inc. | 2010-04-23 13:40 | |
Family Origins 7 | Parsons Technology (A Borderbund Company) | 2009-05-13 15:05 | |
FINAL FANTASY ORIGIN: STRANGER OF PARADISE | Square Enix | 2022-06-16 13:11 | |
Kingdom Rush Origins - Tower Defense | Ironhide Game Studio | 2023-02-28 14:46 | |
Lemmings for Windows 95 (Original + Oh No! levels) | Unknown/Out of Business | 2009-08-27 10:45 | |
Metroid Origins | Team SCU | 2023-09-01 14:57 | |
Microcal Origin 6.0 | OriginLab | 2007-02-22 14:04 | |
Origin | Electronic Arts | 2022-03-28 00:28 | |
Origin 2015 | OriginLab Corporation | 2015-12-01 17:02 | |
Origin 2016 | OriginLab | 2015-12-01 15:46 | |
Origin 2017 | OriginLab | 2017-04-27 10:17 | |
Origin 6.1 | OriginLab | 2014-03-05 14:55 | |
Origin 7.0 SR4 | OriginLab | 2008-11-13 10:46 | |
Origin 7.5 | OriginLab | 2006-12-19 13:29 | |
Origin 7J | OriginLab | 2008-02-05 15:52 | |
Origin 8.0 | OriginLab Corporation | 2009-02-11 12:41 | |
Origin Pro | Microcal | 2008-09-03 13:01 | |
Origin Pro 2017 | OriginLab | 2017-06-06 15:45 | |
Origin Pro 2021 | Origin Lab Corp. | 2021-03-26 08:44 | |
Origin Pro 2023b | Origin Lab Corp. | 2023-07-03 13:55 | |
Original Atari XL ROM | Atari | 2011-04-08 05:48 | |
Original War | Bohemia Interactive | 2023-06-29 05:53 | |
OriginPro 2019 | OriginLab | 2020-01-13 14:57 | |
OriginPro 2020 | OriginLab | 2020-11-30 16:19 | |
OriginPro 2020b | OriginLab | 2020-11-30 09:02 | |
OriginPro 8.5.1 | OriginLab | 2014-11-10 15:58 | |
OriginPro 8.6 | OriginLab Corporation | 2017-04-27 10:07 | |
OriginPro 9.0 | OriginLab | 2012-12-06 11:01 | |
Rayman Origins | Ubisoft | 2012-04-16 03:15 | |
Sonic Origins | SEGA | 2022-06-24 15:22 | |
Star Control: Origins | Stardock Entertainment | 2018-09-28 12:44 | |
THE ORIGIN: Blind Maid l DEFINITIVE EDITION | Waraní Studios | 2024-06-18 11:15 | |
X-Men Origins: Wolverine - Uncaged Edition | Activision Publishing, Inc. | 2024-04-29 13:44 | |
Ys Origin | Nihon Falcom | 2012-08-16 03:23 |
20,523 applications in database.
4,045 gold medal applications in database.
3,819 1-click install via CrossTie applications in database.
510,615 total CrossTie downloads to date.
Steam is the top downloaded CrossTie with 10,483 downloads.
Red Dead Redemption 2 is the top voted application with 71 votes.
These are the applications that our users have contributed ranks and votes for. We use this data to help us determine which applications we will focus our development effort toward.
This list is by the number of submitted ranks, not the medal value of the ranks. To rank an application, search for the application, then simply click the Submit Rating button.
To vote for an application, search for the application, then simply click the Vote button.
We our users. So much so in fact that we have created our BetterTester program. Users in this program help us make CrossOver a better experience and earn epic loot. Check out our BetterTester page if you are interested in signing up.
Name | Rank | XP |
---|---|---|
Dadu042 | 204 | 204,677 |
Humang | 83 | 83,670 |
Arnauld de La Grandiere | 58 | 58,265 |
Mario Muñoz | 51 | 51,360 |
Warne r | 47 | 47,365 |
Pierre | 45 | 45,245 |
Paulthetall | 43 | 43,905 |
David. | 39 | 39,240 |
Thomas Knueppel | 38 | 38,265 |
Silviu Cojocaru | 38 | 38,005 |
Unlike an emulator that requires a full copy of the Window OS, CrossOver translates the commands your Windows application wants to use to your installed OS and back. This translation system means you don't need to spend hours setting up Windows OS first, you can just install your Windows application directly into CrossOver and run it.
But it's a big process to try and recreate all the Windows OS commands, and CrossOver isn't complete yet. Many Windows applications work great, but some might have reduced functionality, or possibly not run at all. That's why we encourage everyone to try their favorite Windows applications first in our 14-day, completely functional trial of CrossOver and see for before purchasing.
We also maintain a large Compatibility Center database of user reports, documenting how various Windows applications run in CrossOver. If your program runs under CrossOver you're good to go with the easiest, least expensive, and friendliest Windows compatibility software out there. And even if it doesn't, you've only spent a few minutes to potentially save yourself several hundred dollars and all the hassles that come with Windows.
So before you go plunking down your hard-earned money for an emulator AND a copy of Windows AND spend an entire afternoon setting it all up, give us a try!