We test hundreds and hundreds of Windows programs for CrossOver compatibility every month. Our team diligently tests and rates Windows software adding to our compatibility database daily. Search thousands of CrossOver tested Windows programs to see if the Windows software you want to run on Mac and Linux will run with CrossOver.
If you cannot find your application in our database. Feel free to submit it.
Application | Company | Last Updated | Rating |
---|---|---|---|
CircuitMaker | Altium | 2016-01-20 11:06 | |
Xara X | Xara Group | 2008-12-08 13:47 | |
AutoCAD 2002 | Autodesk, Inc | 2012-12-07 05:22 | |
AutoCAD 2004 | Autodesk, Inc | 2012-12-07 05:21 | |
After Effects 6.0 | Adobe | 2012-05-13 03:45 | |
WordPerfect Suite X8 | Corel | 2017-12-07 03:23 | |
AIM 7.2.6.1 | AOL | 2010-04-30 20:17 | |
Palm Desktop 5 | PalmOne | 2004-02-09 12:47 | |
Caesar III | Sierra | 2012-03-28 03:17 | |
SQL Server Enterprise Manager | Microsoft | 2004-02-09 00:11 | |
Adobe Illustrator 10 | Adobe | 2013-04-02 05:46 | |
Adobe Illustrator CS | Adobe | 2013-04-02 05:46 | |
InDesign 2.0 | Adobe | 2008-04-30 17:29 | |
PalTalk 8.0 | PalTalk | 2008-11-17 10:54 | |
AudibleManager | Audible | 2010-11-23 08:26 | |
Statistica | Statsoft | 2007-10-09 14:43 | |
Courier | Rose City Software | 2004-02-23 15:55 | |
Windows Media Player 9 | Microsoft | 2012-07-12 03:19 | |
Windows Media Player 7.1 | Microsoft | 2023-09-12 17:16 | |
Reference Manager 11 | 2006-01-28 08:05 | ||
Adobe Photoshop 4.0 | Adobe | 2010-10-08 11:27 | |
PagePlus 11.0 | Serif | 2007-03-14 05:48 | |
XMLSpy 2005 | Shareware/Freeware | 2015-01-14 11:29 | |
RollerCoaster Tycoon 2 | Atari | 2015-06-08 14:02 | |
Calyx Point | Calyx Software | 2006-02-07 22:22 | |
DejaVu3.x | Atril | 2004-03-24 04:27 | |
Clarion | Softvelocity | 2012-10-01 07:56 | |
Simcity 2000 | Electronic Arts | 2012-03-08 03:09 | |
Vector NTI | Invitrogen | 2006-10-11 11:25 | |
CorelDRAW 12 | Corel | 2008-03-31 11:21 | |
Oracle Client 10g | Oracle | 2004-05-27 13:58 | |
eBay Turbo Lister 2 | ebay | 2010-03-18 23:09 | |
Campaign Cartographer 2 Pro | ProFantasy Software, Inc. | 2009-07-02 14:26 | |
Anapod Explorer | Red Chair Software, Inc. | 2004-05-27 15:02 | |
MoodLogic | Mood Logic | 2004-05-27 15:04 | |
AutoGK | AutoGK | 2007-02-22 14:02 | |
Yahoo! Messenger 5.6 | Yahoo! | 2008-11-21 09:25 | |
Expressive-IV | Expressive Systems | 2006-07-12 18:04 | |
Platnik | Prokom Software S.A. | 2007-01-26 14:06 | |
Incredimail | IncrediMail Ltd. | 2009-01-02 13:13 | |
LSM Image Browser | Zeiss | 2004-07-15 15:02 | |
PhreeqcI | US Geological Survey | 2008-03-06 14:36 | |
Python 2.3.5 | Shareware/Freeware | 2005-10-26 15:14 | |
Gunbound | Softnyx | 2012-10-07 03:19 | |
askSam | Seaside Software | 2006-07-12 18:04 | |
PIC Simulator IDE | Oshon Software | 2004-07-16 09:46 | |
MaxQDA | MAXqda | 2006-07-12 18:04 | |
Cool Edit Pro 2 | Adobe | 2004-07-16 10:30 | |
Stronghold: Crusader Extreme | Firefly Studios | 2012-07-30 03:25 | |
PaperPort Pro 9.0 | ScanSoft | 2007-09-06 19:36 |
20,626 applications in database.
4,048 gold medal applications in database.
3,829 1-click install via CrossTie applications in database.
511,690 total CrossTie downloads to date.
Steam is the top downloaded CrossTie with 10,524 downloads.
Red Dead Redemption 2 is the top voted application with 79 votes.
These are the applications that our users have contributed ranks and votes for. We use this data to help us determine which applications we will focus our development effort toward.
This list is by the number of submitted ranks, not the medal value of the ranks. To rank an application, search for the application, then simply click the Submit Rating button.
To vote for an application, search for the application, then simply click the Vote button.
We our users. So much so in fact that we have created our BetterTester program. Users in this program help us make CrossOver a better experience and earn epic loot. Check out our BetterTester page if you are interested in signing up.
Name | Rank | XP |
---|---|---|
Dadu042 | 204 | 204,677 |
Humang | 83 | 83,945 |
Arnauld de La Grandiere | 63 | 63,140 |
Mario Muñoz | 51 | 51,360 |
Warne r | 49 | 49,665 |
Pierre | 45 | 45,245 |
Paulthetall | 43 | 43,905 |
David. | 39 | 39,240 |
Thomas Knueppel | 38 | 38,265 |
Silviu Cojocaru | 38 | 38,005 |
Unlike an emulator that requires a full copy of the Window OS, CrossOver translates the commands your Windows application wants to use to your installed OS and back. This translation system means you don't need to spend hours setting up Windows OS first, you can just install your Windows application directly into CrossOver and run it.
But it's a big process to try and recreate all the Windows OS commands, and CrossOver isn't complete yet. Many Windows applications work great, but some might have reduced functionality, or possibly not run at all. That's why we encourage everyone to try their favorite Windows applications first in our 14-day, completely functional trial of CrossOver and see for before purchasing.
We also maintain a large Compatibility Center database of user reports, documenting how various Windows applications run in CrossOver. If your program runs under CrossOver you're good to go with the easiest, least expensive, and friendliest Windows compatibility software out there. And even if it doesn't, you've only spent a few minutes to potentially save yourself several hundred dollars and all the hassles that come with Windows.
So before you go plunking down your hard-earned money for an emulator AND a copy of Windows AND spend an entire afternoon setting it all up, give us a try!