We test hundreds and hundreds of Windows programs for CrossOver compatibility every month. Our team diligently tests and rates Windows software adding to our compatibility database daily. Search thousands of CrossOver tested Windows programs to see if the Windows software you want to run on Mac and Linux will run with CrossOver.
If you cannot find your application in our database. Feel free to submit it.
Application | Company | Last Updated | Rating |
---|---|---|---|
SILQ Barrister | Silqware | 2015-09-10 15:33 | |
TomTom Home | TomTom | 2007-05-21 16:27 | |
Spike2 | Cambridge Electronic Design | 2007-05-21 16:31 | |
Sage Line 50 10.0 | Sage Group plc | 2014-12-09 12:44 | |
SwiftForth | Forth | 2007-05-22 16:23 | |
Pocket Tanks | BlitWise | 2012-03-08 03:09 | |
UDA ConstructionOffice | UDA Technologies | 2007-05-23 14:08 | |
Scions of Fate | Netgame | 2007-05-23 14:25 | |
Suunto Dive Manager | Suunto | 2007-07-02 17:11 | |
Swords and Sandals 2 | 3RD sense | 2007-05-23 14:45 | |
MediaCoder | Open Source | 2010-02-05 07:53 | |
Street Atlas USA 2007 | Delorme | 2007-05-23 14:55 | |
Microsoft Money | Microsoft | 2020-03-01 11:06 | |
Guitar Rig 2 | Native Instruments | 2007-05-29 15:31 | |
MusEdit | Shareware/Freeware | 2007-06-26 10:38 | |
Samplitude 8 | Magix | 2007-06-27 11:00 | |
MapSend DirectRoute | Magellan | 2007-06-27 13:34 | |
eBahn | Unknown/Out of Business | 2007-06-27 13:35 | |
Messiah Studio | Unknown/Out of Business | 2007-06-27 13:38 | |
Writing With Symbols 2000 | Unknown/Out of Business | 2007-06-27 13:39 | |
CorrectReference Professional II (CRPro II) | Unknown/Out of Business | 2007-06-27 13:42 | |
HotDocs 2009 Player | Capsoft Ltd | 2009-12-29 10:55 | |
UniRed | Unknown/Out of Business | 2007-06-27 13:44 | |
Sweater Wizard 3.0 | Unknown/Out of Business | 2007-06-27 13:45 | |
MasterGo 6.0 | Shareware/Freeware | 2009-03-23 14:52 | |
Prof Suni | Unknown/Out of Business | 2007-06-27 13:47 | |
TimeMatters 7.0 | DATA.TXT Corporation | 2008-10-31 10:06 | |
Musition | Unknown/Out of Business | 2007-06-27 13:49 | |
Arcade Lines | Lobstersoft | 2012-03-08 03:09 | |
AndreaMosaic | Unknown/Out of Business | 2007-06-27 13:51 | |
VideoReDo | Video Redo | 2010-04-29 14:20 | |
ESPN Poker Club | ESPN Games | 2007-06-27 13:53 | |
Avaya VPN Remote Client | Avaya | 2007-06-27 13:55 | |
CaveX Viewer | Unknown/Out of Business | 2007-06-27 13:56 | |
Strand7 | Strand7 Pty Ltd | 2007-11-07 10:30 | |
GRAMS/AI .8 | Unknown/Out of Business | 2011-04-15 13:54 | |
Pharos Print Client | Pharos | 2007-06-27 13:58 | |
Btuga | Unknown/Out of Business | 2007-06-27 13:58 | |
Autodesk Alias | Autodesk, Inc | 2012-12-07 20:48 | |
Autodesk PortfolioWall | Autodesk, Inc | 2012-12-07 21:49 | |
Outpost 2 | Sierra | 2007-06-27 14:00 | |
StatGraphics Plus 5.1 | Unknown/Out of Business | 2007-06-27 14:01 | |
TurboTax Business | Intuit | 2007-06-27 14:03 | |
Memory Manager | Creative Memories | 2012-06-25 15:12 | |
TVersity | Shareware/Freeware | 2007-06-27 14:04 | |
Perseus 2.0 | Unknown/Out of Business | 2007-06-27 14:05 | |
Respondus LE | Respondus | 2007-06-27 14:06 | |
Diamond Cut Audio Restoration Tools 6 | Diamond Cut Productions | 2008-01-22 15:36 | |
Freelancer Work | Unknown/Out of Business | 2007-06-27 14:08 | |
IronCAD | Unknown/Out of Business | 2007-06-27 14:09 |
20,466 applications in database.
4,041 gold medal applications in database.
3,822 1-click install via CrossTie applications in database.
509,377 total CrossTie downloads to date.
Steam is the top downloaded CrossTie with 10,452 downloads.
Red Dead Redemption 2 is the top voted application with 68 votes.
These are the applications that our users have contributed ranks and votes for. We use this data to help us determine which applications we will focus our development effort toward.
This list is by the number of submitted ranks, not the medal value of the ranks. To rank an application, search for the application, then simply click the Submit Rating button.
To vote for an application, search for the application, then simply click the Vote button.
We our users. So much so in fact that we have created our BetterTester program. Users in this program help us make CrossOver a better experience and earn epic loot. Check out our BetterTester page if you are interested in signing up.
Name | Rank | XP |
---|---|---|
Dadu042 | 204 | 204,677 |
Humang | 82 | 82,235 |
Arnauld de La Grandiere | 57 | 57,940 |
Mario Muñoz | 51 | 51,360 |
Warne r | 45 | 45,385 |
Pierre | 45 | 45,245 |
Paulthetall | 43 | 43,905 |
David. | 39 | 39,240 |
Thomas Knueppel | 38 | 38,265 |
Silviu Cojocaru | 38 | 38,005 |
Unlike an emulator that requires a full copy of the Window OS, CrossOver translates the commands your Windows application wants to use to your installed OS and back. This translation system means you don't need to spend hours setting up Windows OS first, you can just install your Windows application directly into CrossOver and run it.
But it's a big process to try and recreate all the Windows OS commands, and CrossOver isn't complete yet. Many Windows applications work great, but some might have reduced functionality, or possibly not run at all. That's why we encourage everyone to try their favorite Windows applications first in our 14-day, completely functional trial of CrossOver and see for before purchasing.
We also maintain a large Compatibility Center database of user reports, documenting how various Windows applications run in CrossOver. If your program runs under CrossOver you're good to go with the easiest, least expensive, and friendliest Windows compatibility software out there. And even if it doesn't, you've only spent a few minutes to potentially save yourself several hundred dollars and all the hassles that come with Windows.
So before you go plunking down your hard-earned money for an emulator AND a copy of Windows AND spend an entire afternoon setting it all up, give us a try!