We test hundreds and hundreds of Windows programs for CrossOver compatibility every month. Our team diligently tests and rates Windows software adding to our compatibility database daily. Search thousands of CrossOver tested Windows programs to see if the Windows software you want to run on Mac and Linux will run with CrossOver.
If you cannot find your application in our database. Feel free to submit it.
Application | Company | Last Updated | Rating |
---|---|---|---|
CADSTAR | Unknown/Out of Business | 2008-01-08 12:13 | |
Camfrog | Shareware/Freeware | 2012-06-23 03:24 | |
Camtasia Studio | TechSmith | 2006-07-27 14:17 | |
Cappadocia Ballooning Tour | Unknown/Out of Business | 2007-01-18 13:58 | |
Carte du Ciel (SkyChart) (3.0) | Unknown/Out of Business | 2007-02-27 18:33 | |
CaseMap | Unknown/Out of Business | 2008-03-28 10:50 | |
Chankast | Unknown/Out of Business | 2007-01-18 13:58 | |
Chattage | Unknown/Out of Business | 2007-01-18 13:58 | |
Chem3D | CambridgeSoft | 2006-07-27 14:18 | |
ChessBase 9 | Chessbase | 2006-08-31 21:19 | |
ChoiceMail One | Unknown/Out of Business | 2007-01-18 13:58 | |
Citrix Presentation Server Client Packager - Version 9.150 | Citrix | 2008-03-06 15:19 | |
Coast to Coast AM Media Center - Podcast | Unknown/Out of Business | 2008-12-08 14:18 | |
Colorist | Unknown/Out of Business | 2007-01-18 13:58 | |
ComicBase | Human Computing | 2007-10-03 16:13 | |
CommFort Chat | Unknown/Out of Business | 2007-02-22 14:02 | |
Copernic Summarizer | Copernic | 2006-07-27 14:18 | |
Antidote | Unknown/Out of Business | 2008-10-08 17:11 | |
AQQ | AQQ | 2008-11-18 10:12 | |
AQTESOLV | Unknown/Out of Business | 2007-01-18 13:58 | |
AQURA | Unknown/Out of Business | 2007-02-22 14:02 | |
DataComp | Unknown/Out of Business | 2007-01-18 13:58 | |
DAZzle Designer | Unknown/Out of Business | 2007-01-18 13:58 | |
Derive 6.x | Soft Warehouse Europe | 2011-10-24 15:32 | |
DietPower | Unknown/Out of Business | 2007-01-18 13:58 | |
Disney's MathQuest | Disney | 2006-07-27 14:44 | |
Dualphone Cordless Suite | Unknown/Out of Business | 2007-01-18 13:58 | |
DWGSee | Unknown/Out of Business | 2023-08-09 01:49 | |
DxO Optics Pro 3.5 Standard | DxO Labs | 2011-04-26 16:08 | |
EASE | AFMG Technologies GmbH. | 2016-03-29 10:53 | |
EchoLink | Shareware/Freeware | 2008-11-03 14:01 | |
ECMerge Standard | Unknown/Out of Business | 2007-01-18 13:58 | |
Edit Plus 2 | ES Computing | 2007-04-10 16:43 | |
ElsterFormular 16.x | Freistaat Bayern | 2015-08-09 03:39 | |
EQS | Unknown/Out of Business | 2012-05-14 03:41 | |
Erwin | Unknown/Out of Business | 2007-01-18 13:58 | |
Escapement Analyzer | Unknown/Out of Business | 2007-01-18 13:58 | |
EVE Online | CCP Games | 2020-11-10 09:59 | |
Extremely Leet Chat | Unknown/Out of Business | 2007-01-18 13:58 | |
Fencing Time | Unknown/Out of Business | 2007-02-22 14:02 | |
Firstclass Server | Unknown/Out of Business | 2007-01-18 13:58 | |
Flash Player 9 | Adobe | 2015-11-03 10:00 | |
Flickr Uploadr | Yahoo! | 2011-09-08 13:52 | |
Float Mobile Agent (FMA) | Unknown/Out of Business | 2007-01-18 13:58 | |
FolderShare | Microsoft | 2006-07-27 14:46 | |
Foresight Imaging AccuStream170 Capture Program | Unknown/Out of Business | 2007-01-18 13:58 | |
Fritz 9 | Chessbase | 2006-07-27 14:46 | |
Full Tilt Poker | TiltWare | 2009-06-25 15:12 | |
Gammadyne Mailer | Unknown/Out of Business | 2007-01-18 13:58 | |
Generic Modeling Environment | Unknown/Out of Business | 2007-01-18 13:58 |
20,465 applications in database.
4,038 gold medal applications in database.
3,820 1-click install via CrossTie applications in database.
509,122 total CrossTie downloads to date.
Steam is the top downloaded CrossTie with 10,445 downloads.
Red Dead Redemption 2 is the top voted application with 70 votes.
These are the applications that our users have contributed ranks and votes for. We use this data to help us determine which applications we will focus our development effort toward.
This list is by the number of submitted ranks, not the medal value of the ranks. To rank an application, search for the application, then simply click the Submit Rating button.
To vote for an application, search for the application, then simply click the Vote button.
We our users. So much so in fact that we have created our BetterTester program. Users in this program help us make CrossOver a better experience and earn epic loot. Check out our BetterTester page if you are interested in signing up.
Name | Rank | XP |
---|---|---|
Dadu042 | 204 | 204,677 |
Humang | 82 | 82,235 |
Arnauld de La Grandiere | 57 | 57,840 |
Mario Muñoz | 51 | 51,360 |
Warne r | 45 | 45,385 |
Pierre | 45 | 45,245 |
Paulthetall | 43 | 43,905 |
David. | 39 | 39,240 |
Thomas Knueppel | 38 | 38,265 |
Silviu Cojocaru | 38 | 38,005 |
Unlike an emulator that requires a full copy of the Window OS, CrossOver translates the commands your Windows application wants to use to your installed OS and back. This translation system means you don't need to spend hours setting up Windows OS first, you can just install your Windows application directly into CrossOver and run it.
But it's a big process to try and recreate all the Windows OS commands, and CrossOver isn't complete yet. Many Windows applications work great, but some might have reduced functionality, or possibly not run at all. That's why we encourage everyone to try their favorite Windows applications first in our 14-day, completely functional trial of CrossOver and see for before purchasing.
We also maintain a large Compatibility Center database of user reports, documenting how various Windows applications run in CrossOver. If your program runs under CrossOver you're good to go with the easiest, least expensive, and friendliest Windows compatibility software out there. And even if it doesn't, you've only spent a few minutes to potentially save yourself several hundred dollars and all the hassles that come with Windows.
So before you go plunking down your hard-earned money for an emulator AND a copy of Windows AND spend an entire afternoon setting it all up, give us a try!