We test hundreds and hundreds of Windows programs for CrossOver compatibility every month. Our team diligently tests and rates Windows software adding to our compatibility database daily. Search thousands of CrossOver tested Windows programs to see if the Windows software you want to run on Mac and Linux will run with CrossOver.
If you cannot find your application in our database. Feel free to submit it.
Application | Company | Last Updated | Rating |
---|---|---|---|
TatukGIS Viewer | tatukgis.com | 2009-02-02 15:09 | |
Football Manager 2008 | Sports Interactive | 2011-06-13 13:08 | |
Barbie and the Magic of Pegasus | Activision Publishing, Inc. | 2012-03-08 03:09 | |
Check Printing Software 2000 2.0 | IDAutomation.com | 2009-02-03 14:29 | |
FluPP 1.08a | Shareware/Freeware | 2009-02-05 13:26 | |
ODE Architect | CODEE (Consortium for ODE Experiments) | 2009-02-05 13:30 | |
ViaVoice 8.0 Pro | IBM | 2009-02-05 13:33 | |
Dark Reign 2 | Activision Publishing, Inc. | 2009-03-18 14:21 | |
Reiner Knizia's Samurai v1.5.3 | Klear Games | 2009-02-06 14:19 | |
Binary News Reaper 2 | Shareware/Freeware | 2009-02-06 14:21 | |
Conversions Plus 6.05 | DataViz | 2009-02-06 16:25 | |
MapConverter 2.0.1.0 | Garmin International | 2009-03-11 10:27 | |
Hooligans: Storm Over Europe | Darxabre / Hip Games | 2009-02-09 09:51 | |
Architecte 3D | Avanquest Software | 2009-02-23 13:50 | |
PoiEdit 2007 | Dnote Software | 2009-02-09 10:18 | |
REALbasic 2008 | REAL Software | 2009-02-09 10:22 | |
Teranex Remote Control | Teranex | 2009-02-09 10:23 | |
GiG online | Advance Intelligence Modernity Co. Ltd | 2009-02-09 10:25 | |
SWiSH Max2 | SWiSHzone.com | 2012-03-08 03:09 | |
AccessMyLan | Unknown/Out of Business | 2009-02-10 11:35 | |
PhatPad | PhatWare | 2009-02-11 12:41 | |
SPhinx Plus 2 | Le Sphinx Développement | 2009-02-12 08:49 | |
Cakewalk Sonar 3 | Cakewalk | 2009-02-13 08:50 | |
Knight Rider 2 - The Game | Davilex Games B.V. | 2009-02-13 08:54 | |
Star Wars Episode I: Battle for Naboo | LucasArts | 2009-02-13 08:58 | |
Calyx Point 6.2 | Calyx Software | 2009-02-13 09:00 | |
Virtual Railway 2 | Hornby | 2013-05-23 06:32 | |
Web CEO 7.7 | Radiocom Ltd. | 2009-02-16 13:47 | |
The Journeyman Project Turbo | Presto Studios | 2009-02-16 14:32 | |
The Journeyman Project 3: Legacy of Time | Presto Studios | 2012-03-08 03:09 | |
Songsmith | Microsoft | 2012-08-02 03:48 | |
gp-Untis | Gruber & Petters Software | 2012-09-02 03:35 | |
Gigaset QuickSync 3.0 | Siemens | 2009-02-16 14:49 | |
Homeworks | Lutron | 2009-02-16 14:54 | |
Allplan 2005 | Nemetschek | 2009-02-17 13:04 | |
Microwave Office 2008 | AWR | 2009-02-17 13:06 | |
Remote Viewer 6.0 | CCTV Camera Pros | 2009-02-17 14:48 | |
PHPEdit | Unknown/Out of Business | 2009-02-18 10:35 | |
Movie Collector 6.1.1 | Collectorz.com | 2009-02-18 10:46 | |
Music Collector 8.5.1 | Collectorz.com | 2009-02-18 10:47 | |
MP3 Collector | Collectorz.com | 2009-02-18 10:47 | |
Flash Renamer 6 | RL Vision | 2009-02-18 10:48 | |
Timeslips 2009 | Sage Group plc | 2009-02-19 11:12 | |
4OD | Channel Four Television Corporation | 2012-07-11 03:37 | |
Pyware 3D | Pygraphics, Inc. | 2009-02-20 11:41 | |
LabVIEW 8.6 | National Instruments | 2009-02-20 12:23 | |
Hexen II Mission Pack: Portal of Praevus | Unknown/Out of Business | 2012-03-08 03:09 | |
Acecad DigiMemo Manager | Acecad | 2009-02-20 12:26 | |
DERescue Data Recovery Master | Shuqing Derescue | 2009-02-23 11:12 | |
MyScript Notes for ACECAD Digimemo | VisionObjects | 2009-02-23 11:15 |
20,591 applications in database.
4,042 gold medal applications in database.
3,820 1-click install via CrossTie applications in database.
511,056 total CrossTie downloads to date.
Steam is the top downloaded CrossTie with 10,501 downloads.
Red Dead Redemption 2 is the top voted application with 75 votes.
These are the applications that our users have contributed ranks and votes for. We use this data to help us determine which applications we will focus our development effort toward.
This list is by the number of submitted ranks, not the medal value of the ranks. To rank an application, search for the application, then simply click the Submit Rating button.
To vote for an application, search for the application, then simply click the Vote button.
We our users. So much so in fact that we have created our BetterTester program. Users in this program help us make CrossOver a better experience and earn epic loot. Check out our BetterTester page if you are interested in signing up.
Name | Rank | XP |
---|---|---|
Dadu042 | 204 | 204,677 |
Humang | 83 | 83,895 |
Arnauld de La Grandiere | 61 | 61,105 |
Mario Muñoz | 51 | 51,360 |
Warne r | 47 | 47,365 |
Pierre | 45 | 45,245 |
Paulthetall | 43 | 43,905 |
David. | 39 | 39,240 |
Thomas Knueppel | 38 | 38,265 |
Silviu Cojocaru | 38 | 38,005 |
Unlike an emulator that requires a full copy of the Window OS, CrossOver translates the commands your Windows application wants to use to your installed OS and back. This translation system means you don't need to spend hours setting up Windows OS first, you can just install your Windows application directly into CrossOver and run it.
But it's a big process to try and recreate all the Windows OS commands, and CrossOver isn't complete yet. Many Windows applications work great, but some might have reduced functionality, or possibly not run at all. That's why we encourage everyone to try their favorite Windows applications first in our 14-day, completely functional trial of CrossOver and see for before purchasing.
We also maintain a large Compatibility Center database of user reports, documenting how various Windows applications run in CrossOver. If your program runs under CrossOver you're good to go with the easiest, least expensive, and friendliest Windows compatibility software out there. And even if it doesn't, you've only spent a few minutes to potentially save yourself several hundred dollars and all the hassles that come with Windows.
So before you go plunking down your hard-earned money for an emulator AND a copy of Windows AND spend an entire afternoon setting it all up, give us a try!