CrossOver Support - Community Forums

Important Information These are community forums and not official technical support. If you need official support: Contact Us

CrossOver Games
Archived Discussion about CrossOver Games, Forum closed.

The following comments are owned by whoever posted them. We are not responsible for them in any way.

Crossover/Steam is having a hard time connecting to my internet...

This problem first showed up for me yesterday and after a few hours it resolved itself and everything was fine.
All my friends said Steam didn't have any kind of update or anything and was working fine for all of them.

What happens is it takes awhile at the "Steam is updating" window (which it normally just zips right through) and then finally gives me the option to retry the connection or just work offline; which is useless with Steam -- you can't do anything offline. xD

Anyways, it's happening again.
This has never been an issue for me.
Sure there were times Steam had some kind of maintenance and no one could connect to the server, but this is different.
Obviously, my internet is fine.

Also, this reminds me, I remember the World of Goo stating that I wasn't connected to the internet either, this was sometime last week.

If anyone knows what the deal is or how I can prevent this from happening.


Oh well, the problem resolved itself as I was typing, but I'd still like to know what's going on because I wouldn't be surprised if this happened again.

Please and thank you. :]

EDiT:
Another thing I forgot to mention, I've been laggy in TF2 since last night too, as well as today, I just got done playing but I was getting an FPS under 20. D:
Might this be related to the unstable internet connection Steam is recognizing? x.x

You can launch Activity Monitor and see if there's a lot of other activity on your system. High CPU usage, Network Activity, or Disk Activity might be slowing things down, possibly enough to interfere with Steam's access to its servers. (It shouldn't prevent it, but may take it long enough that Steam gives up.)

Hm, well I don't really know what means what, but it doesn't seem like anything's overriding the system...

Here's a screenshot: http://i34.tinypic.com/2vv3ku1.png

Activity Monitor is a mac app. Open finder, go to the Programs list, and you should find the Activity Monitor there. You can't run it from Crossover's Run Command dialog, since this dialog can only run windows apps(or crossover tools like regedit, notepad, etc).

This is what my Activity Monitor says after I get the connection failure pop up from Steam.

Active Memory: 575.41 MB
Free Memory: 889.48 MB
Wired Memory: 263.09 MB
Used Memory: 901.88 MB
Inactive Memory: 63.39 MB
Total VM: 70.18 GB
Number of processes: 77

ID Process Name User CPU RSIZE VSIZE
0 kernel_task root 2.7 156.34 MB 1.07 GB
1 launchd root 0.0 352.00 KB 586.74 MB
10 kextd root 0.0 1.41 MB 591.52 MB
11 notifyd root 0.0 236.00 KB 586.17 MB
12 syslogd root 0.0 280.00 KB 587.24 MB
14 ntpd root 0.0 292.00 KB 586.12 MB
15 cron root 0.0 88.00 KB 586.69 MB
16 usbmuxd _usbmuxd 0.0 4.00 KB 587.49 MB
17 update root 1.9 40.00 KB 585.57 MB
18 SystemStarter root 0.0 0 Bytes 585.61 MB
21 securityd root 0.0 1.14 MB 587.39 MB
23 mds root 0.0 52.09 MB 723.20 MB
24 mDNSResponder _mdnsrespo 0.0 700.00 KB 587.49 MB
25 loginwindow Abbie 0.0 2.70 MB 931.71 MB
26 KernelEventAgent root 0.0 0 Bytes 585.68 MB
28 hidd root 0.0 8.00 KB 586.12 MB
29 fseventsd root 0.0 1.02 MB 593.22 MB
31 dynamic_pager root 0.0 80.00 KB 585.61 MB
33 diskarbitrationd root 0.0 448.00 KB 585.69 MB
34 DirectoryService root 0.0 2.47 MB 588.82 MB
36 configd root 0.0 1.29 MB 587.71 MB
39 autofsd root 0.0 124.00 KB 585.62 MB
41 socketfilterfw root 0.0 260.00 KB 585.93 MB
45 distnoted daemon 0.0 380.00 KB 585.59 MB
48 blued root 0.0 972.00 KB 597.00 MB
49 coreservicesd root 0.0 4.59 MB 622.90 MB
54 WindowServer _windowser 14.3 41.00 MB 984.40 MB
75 launchd Abbie 0.0 336.00 KB 585.74 MB
83 vmnet-natd root 0.0 396.00 KB 590.79 MB
89 vmnet-dhcpd root 0.0 340.00 KB 590.32 MB
91 vmnet-netifup root 0.0 0 Bytes 590.02 MB
94 vmnet-netifup root 0.0 0 Bytes 590.02 MB
97 vmnet-dhcpd root 0.0 128.00 KB 590.32 MB
100 vmnet-bridge root 0.0 184.00 KB 590.04 MB
113 hpusbmond root 0.0 92.00 KB 586.78 MB
135 AirPort Base Station Agen Abbie 0.0 1.22 MB 892.03 MB
140 Spotlight Abbie 0.0 796.00 KB 860.79 MB
141 UserEventAgent Abbie 0.0 1.10 MB 599.71 MB
142 pboard Abbie 0.0 0 Bytes 586.64 MB
143 coreaudiod root 0.0 1,024.00 KB 589.42 MB
144 ATSServer Abbie 0.0 5.68 MB 657.63 MB
145 Dock Abbie 0.1 5.34 MB 953.18 MB
146 SystemUIServer Abbie 0.0 5.14 MB 1,018.86 MB
147 Finder Abbie 3.5 37.19 MB 1.09 GB
153 HP Communications Abbie 0.1 9.55 MB 1.01 GB
158 Stickies Abbie 0.0 11.56 MB 964.84 MB
162 AppleSpell.service Abbie 0.0 1.28 MB 601.73 MB
164 CrossOver CD Helper Abbie 0.0 552.00 KB 859.40 MB
169 pipedaemon Abbie 0.0 0 Bytes 642.04 MB
176 X-Chat Aqua Abbie 0.3 6.66 MB 937.79 MB
178 DashboardClient Abbie 0.0 11.51 MB 935.11 MB
179 DashboardClient Abbie 0.0 9.07 MB 938.23 MB
180 DashboardClient Abbie 0.0 7.98 MB 1,005.05 MB
646 WacomTabletDriver Abbie 0.0 988.00 KB 879.81 MB
647 TabletDriver Abbie 0.0 360.00 KB 862.95 MB
4372 mdworker Abbie 2.0 10.76 MB 660.66 MB
4411 Locum root 0.0 1.52 MB 588.47 MB
4413 Firefox Abbie 7.6 87.62 MB 1.04 GB
4431 Steam Abbie 0.0 2.75 MB 860.08 MB
4432 CrossOver Games Abbie 0.5 25.87 MB 957.13 MB
4440 xpbproxy Abbie 0.0 2.41 MB 606.75 MB
4441 quartz-wm Abbie 0.0 2.78 MB 867.23 MB
4444 wineloader Abbie 0.0 4.71 MB 3.04 GB
4445 perl Abbie 0.0 5.03 MB 589.30 MB
4446 wineloader Abbie 0.0 6.52 MB 3.05 GB
4450 wineserver Abbie 2.5 12.16 MB 599.31 MB
4453 wineloader Abbie 0.0 2.36 MB 3.04 GB
4454 wineloader Abbie 0.0 2.50 MB 3.04 GB
4459 wineloader Abbie 0.0 4.67 MB 3.04 GB
4461 wineloader Abbie 0.0 6.31 MB 3.05 GB
4462 cupsd root 0.0 1.83 MB 586.87 MB
4463 wineloader Abbie 5.1 43.65 MB 3.06 GB
4470 MIDIServer Abbie 0.0 1.39 MB 589.16 MB
4472 ATSServer _atsserver 0.8 1.88 MB 622.35 MB
4473 Quick Look Server Abbie 0.0 5.53 MB 898.06 MB
4475 Activity Monitor Abbie 14.8 21.77 MB 1,016.46 MB
4476 pmTool root 1.2 1.38 MB 595.70 MB

Here's something I've noticed as well...
I haven't been able to connect to Steam all the times that I try when I have my WiFi set to our own modem but when I set our WiFi to another modem around the area, it works. After that, I change my WiFi back to my regular modem and Steam stays connected and everything works fine... weird...

Maybe a firewall is blocking Steam's connection attempts?

Well, I checked when this first started happening and just now.
My firewall is and has always been set to "Allow all incoming connections".

The mac firewall doesn't matter here as Steam only needs outgoing connections to work(unless you host a game server, which needs incoming ones). The only way it could be blocked is if your modem or ISP blocks outgoing connections. Note that Steam cannot connect via a HTTP proxy.

I have the same problem occasionally. I don't think it has anything to do with crossover/steam. I'm on campus and I only get problems during the day, probably because the server is very busy. I think the best thing to do is to try all of the tips on the steam page https://support.steampowered.com/kb_article.php?p_faqid=11
I'm not bothered so I haven't tried all of these but I think some of them are worth a go.

Please Note: This Forum is for non-application specific questions relating to installation/configuration of CrossOver. All application-specific posts to this Forum will be moved to their appropriate Compatibility Center Forum.

CrossOver Forums: the place to discuss running Windows applications on Mac and Linux

CodeWeavers or its third-party tools process personal data (e.g. browsing data or IP addresses) and use cookies or other identifiers, which are necessary for its functioning and required to achieve the purposes illustrated in our Privacy Policy. You accept the use of cookies or other identifiers by clicking the Acknowledge button.
Please Wait...
eyJjb3VudHJ5IjoiVVMiLCJsYW5nIjoiZW4iLCJjYXJ0IjowLCJ0enMiOi02LCJjZG4iOiJodHRwczpcL1wvbWVkaWEuY29kZXdlYXZlcnMuY29tXC9wdWJcL2Nyb3Nzb3Zlclwvd2Vic2l0ZSIsImNkbnRzIjoxNzMxNDM1MjAzLCJjc3JmX3Rva2VuIjoiY0x5aFBuTXJDS3NoVnk4YSIsImdkcHIiOjB9