We test hundreds and hundreds of Windows programs for CrossOver compatibility every month. Our team diligently tests and rates Windows software adding to our compatibility database daily. Search thousands of CrossOver tested Windows programs to see if the Windows software you want to run on Mac and Linux will run with CrossOver.
If you cannot find your application in our database. Feel free to submit it.
Application | Last Updated | Rating |
---|---|---|
Act by Sage 2009 11.0 | 2013-01-16 17:20 | |
ACT! 2000 | 2008-12-22 14:31 | |
ACT! 2007 | 2009-06-24 15:53 | |
ACT! 2008 | 2011-03-15 16:42 | |
ACT! 2009 | 2010-05-20 11:08 | |
ACT! 2010 | 2022-05-25 10:16 | |
ACT! 6 | 2006-10-13 15:09 | |
ACT! 7 | 2009-06-24 15:52 | |
Ciel Gestion Commerciale 14.0 | 2009-12-29 13:00 | |
DacEasy Accounting Version 10 | 2007-02-22 14:04 | |
MAS200 4.20 | 2008-11-06 15:33 | |
Peachtree Accounting 2011 | 2010-10-19 14:40 | |
Peachtree Premium Accounting For Manufacturing 2009 | 2008-11-06 15:37 | |
Sage 100 | 2018-07-30 12:06 | |
Sage 200 client | 2020-09-09 09:42 | |
Sage 50 | 2018-01-03 10:15 | |
Sage 50 2008 | 2008-11-06 15:28 | |
Sage 50 Accounting 2013 | 2012-11-09 13:50 | |
Sage 50 Accounts 2010 | 2012-03-16 03:09 | |
Sage 50c | 2016-02-10 10:33 | |
Sage and Sage SQL | 2008-07-15 09:34 | |
Sage Business Plan Experts | 2020-05-26 16:09 | |
Sage BusinessVision | 2007-02-22 14:04 | |
Sage Intergy EHR | 2011-01-20 12:37 | |
Sage Line 50 | 2007-04-05 03:13 | |
Sage Line 50 10.0 | 2014-12-09 12:44 | |
Sage Line 50 11.0 | 2014-12-09 12:44 | |
Sage Line 50 12.0 | 2014-12-09 12:44 | |
Sage Line 50 2007 | 2007-02-22 14:04 | |
Sage Payroll | 2009-10-28 11:13 | |
Sage SalesLogix | 2008-12-05 11:48 | |
Sage50 Quantum Accounting | 2013-01-31 13:25 | |
Simple Comptable 2011 | 2011-08-30 11:41 | |
Simply Accounting | 2008-08-12 10:04 | |
Simply Accounting 2007 | 2008-08-12 10:06 | |
Simply Accounting 2009 | 2009-03-20 11:07 | |
Simply Accounting 2010 | 2010-03-10 09:18 | |
Timeslips 2009 | 2009-02-19 11:12 | |
Timeslips 2011 | 2014-09-18 10:43 |
20,465 applications in database.
4,035 gold medal applications in database.
3,822 1-click install via CrossTie applications in database.
508,656 total CrossTie downloads to date.
Steam is the top downloaded CrossTie with 10,432 downloads.
Red Dead Redemption 2 is the top voted application with 69 votes.
These are the applications that our users have contributed ranks and votes for. We use this data to help us determine which applications we will focus our development effort toward.
This list is by the number of submitted ranks, not the medal value of the ranks. To rank an application, search for the application, then simply click the Submit Rating button.
To vote for an application, search for the application, then simply click the Vote button.
We our users. So much so in fact that we have created our BetterTester program. Users in this program help us make CrossOver a better experience and earn epic loot. Check out our BetterTester page if you are interested in signing up.
Name | Rank | XP |
---|---|---|
Dadu042 | 204 | 204,677 |
Humang | 81 | 81,410 |
Arnauld de La Grandiere | 57 | 57,840 |
Mario Muñoz | 51 | 51,360 |
Pierre | 45 | 45,245 |
Warne r | 45 | 45,060 |
Paulthetall | 43 | 43,905 |
David. | 39 | 39,240 |
Thomas Knueppel | 38 | 38,265 |
Silviu Cojocaru | 38 | 38,005 |
Unlike an emulator that requires a full copy of the Window OS, CrossOver translates the commands your Windows application wants to use to your installed OS and back. This translation system means you don't need to spend hours setting up Windows OS first, you can just install your Windows application directly into CrossOver and run it.
But it's a big process to try and recreate all the Windows OS commands, and CrossOver isn't complete yet. Many Windows applications work great, but some might have reduced functionality, or possibly not run at all. That's why we encourage everyone to try their favorite Windows applications first in our 14-day, completely functional trial of CrossOver and see for before purchasing.
We also maintain a large Compatibility Center database of user reports, documenting how various Windows applications run in CrossOver. If your program runs under CrossOver you're good to go with the easiest, least expensive, and friendliest Windows compatibility software out there. And even if it doesn't, you've only spent a few minutes to potentially save yourself several hundred dollars and all the hassles that come with Windows.
So before you go plunking down your hard-earned money for an emulator AND a copy of Windows AND spend an entire afternoon setting it all up, give us a try!