We test hundreds and hundreds of Windows programs for CrossOver compatibility every month. Our team diligently tests and rates Windows software adding to our compatibility database daily. Search thousands of CrossOver tested Windows programs to see if the Windows software you want to run on Mac and Linux will run with CrossOver.
If you cannot find your application in our database. Feel free to submit it.
Application | Company | Last Updated | Rating |
---|---|---|---|
Pro Motion | Unknown/Out of Business | 2007-02-22 14:04 | |
ProClient | Unknown/Out of Business | 2007-02-22 14:04 | |
ProntoEdit NG 3.1.3 | Unknown/Out of Business | 2007-02-22 14:04 | |
PSpice | Unknown/Out of Business | 2007-01-18 17:31 | |
Quandary 2 | Unknown/Out of Business | 2007-02-22 14:04 | |
Realfast | Unknown/Out of Business | 2009-03-27 10:39 | |
RELUX 2006 | Unknown/Out of Business | 2007-02-22 14:04 | |
Rise of Legends | Microsoft | 2024-04-22 04:43 | |
SASI | Pearson School Systems | 2007-02-22 14:04 | |
Seamless Looper | Unknown/Out of Business | 2007-02-22 14:04 | |
Admin Plus | Unknown/Out of Business | 2007-02-22 14:04 | |
Sibelius 4.0 | Sibelius | 2008-04-01 15:26 | |
SoftImage XSI 5.x | Unknown/Out of Business | 2007-02-22 14:04 | |
SoftPlan | Unknown/Out of Business | 2007-02-22 14:04 | |
Statview | Abacus Data Systems | 2008-12-12 23:24 | |
STRATA Media Buying software | Unknown/Out of Business | 2007-02-22 14:04 | |
StyleVision 2006 | Unknown/Out of Business | 2007-02-22 14:04 | |
SuperCard SD Patcher | Unknown/Out of Business | 2007-02-22 14:04 | |
SurCode DVD-DTS | Unknown/Out of Business | 2007-02-22 14:04 | |
SurCode MLP | Unknown/Out of Business | 2007-02-22 14:04 | |
SWF Encrypt 3.0 | Unknown/Out of Business | 2007-02-22 14:04 | |
Systat 11 | Systat Software Inc. | 2009-09-01 14:10 | |
TestWiz | Unknown/Out of Business | 2007-02-22 14:04 | |
TomeRaider3 | Unknown/Out of Business | 2007-02-22 14:04 | |
Top Producer 7I | Unknown/Out of Business | 2007-02-22 14:04 | |
Tornado 2.2 | Unknown/Out of Business | 2007-02-22 14:04 | |
TrackMania Nations ESCW | Nadeo | 2012-03-08 03:09 | |
TradeStation | TradeStation Securities | 2008-03-17 15:50 | |
Training Center | Unknown/Out of Business | 2007-02-22 14:04 | |
Translator Pro | Unknown/Out of Business | 2008-11-04 17:03 | |
TraqView | Unknown/Out of Business | 2007-02-22 14:04 | |
Trial Director | Unknown/Out of Business | 2023-10-19 04:00 | |
TValue 5 | Unknown/Out of Business | 2007-02-22 14:04 | |
USAPhotoMaps | Unknown/Out of Business | 2007-01-18 17:31 | |
Vegas 6.0 | Sony | 2007-02-22 14:04 | |
WebUpdater | Garmin International | 2007-02-22 14:04 | |
XMLSpy 2006 | Altova, Inc. | 2008-11-17 10:33 | |
WolfGL | Open Source | 2007-02-22 14:04 | |
WorkingArtist | Unknown/Out of Business | 2007-02-22 14:04 | |
ActiveWorlds | Activeworlds Corporation | 2012-11-17 12:20 | |
AutoCAD Architectural Desktop 2007 | Autodesk, Inc | 2012-12-07 06:37 | |
BRAdmin Professional | Unknown/Out of Business | 2007-02-22 14:04 | |
Crafter's Companion | Crafters Companion | 2008-10-31 10:01 | |
EDGE | Unknown/Out of Business | 2007-02-22 14:04 | |
Fund Manager | Beiley Software | 2012-03-25 03:17 | |
Graphmatica | Unknown/Out of Business | 2007-02-22 14:04 | |
Intercooled Stata 9.1 | Unknown/Out of Business | 2007-02-22 14:04 | |
Magma | Unknown/Out of Business | 2007-02-22 14:04 | |
Medicare Claims Express (MCE) version 3.2 | Unknown/Out of Business | 2007-02-22 14:04 | |
SKY Index | SKY Software | 2012-01-13 11:29 |
20,591 applications in database.
4,047 gold medal applications in database.
3,819 1-click install via CrossTie applications in database.
510,915 total CrossTie downloads to date.
Steam is the top downloaded CrossTie with 10,494 downloads.
Red Dead Redemption 2 is the top voted application with 75 votes.
These are the applications that our users have contributed ranks and votes for. We use this data to help us determine which applications we will focus our development effort toward.
This list is by the number of submitted ranks, not the medal value of the ranks. To rank an application, search for the application, then simply click the Submit Rating button.
To vote for an application, search for the application, then simply click the Vote button.
We our users. So much so in fact that we have created our BetterTester program. Users in this program help us make CrossOver a better experience and earn epic loot. Check out our BetterTester page if you are interested in signing up.
Name | Rank | XP |
---|---|---|
Dadu042 | 204 | 204,677 |
Humang | 83 | 83,895 |
Arnauld de La Grandiere | 61 | 61,105 |
Mario Muñoz | 51 | 51,360 |
Warne r | 47 | 47,365 |
Pierre | 45 | 45,245 |
Paulthetall | 43 | 43,905 |
David. | 39 | 39,240 |
Thomas Knueppel | 38 | 38,265 |
Silviu Cojocaru | 38 | 38,005 |
Unlike an emulator that requires a full copy of the Window OS, CrossOver translates the commands your Windows application wants to use to your installed OS and back. This translation system means you don't need to spend hours setting up Windows OS first, you can just install your Windows application directly into CrossOver and run it.
But it's a big process to try and recreate all the Windows OS commands, and CrossOver isn't complete yet. Many Windows applications work great, but some might have reduced functionality, or possibly not run at all. That's why we encourage everyone to try their favorite Windows applications first in our 14-day, completely functional trial of CrossOver and see for before purchasing.
We also maintain a large Compatibility Center database of user reports, documenting how various Windows applications run in CrossOver. If your program runs under CrossOver you're good to go with the easiest, least expensive, and friendliest Windows compatibility software out there. And even if it doesn't, you've only spent a few minutes to potentially save yourself several hundred dollars and all the hassles that come with Windows.
So before you go plunking down your hard-earned money for an emulator AND a copy of Windows AND spend an entire afternoon setting it all up, give us a try!