We test hundreds and hundreds of Windows programs for CrossOver compatibility every month. Our team diligently tests and rates Windows software adding to our compatibility database daily. Search thousands of CrossOver tested Windows programs to see if the Windows software you want to run on Mac and Linux will run with CrossOver.
If you cannot find your application in our database. Feel free to submit it.
Application | Company | Last Updated | Rating |
---|---|---|---|
Final Draft 6 | Final Draft, Inc. | 2006-02-07 22:22 | |
MovieXOne | AIST | 2004-07-19 09:09 | |
KoolMoves | Lucky Monkey Designs | 2007-02-22 14:02 | |
ACE v5.2 Remote Administration Client | RSA Security | 2004-11-30 10:15 | |
PV Applications Manager | Casio | 2004-07-19 09:17 | |
PC Sync | Yellow Computing | 2004-07-19 09:28 | |
Victoria - An Empire under the Sun | Paradox Entertainment | 2004-07-19 09:30 | |
Lightwave 8 | NewTek | 2006-02-07 22:22 | |
Galactic Civilizations: Altarian Prophecy | Stardock | 2023-02-26 02:31 | |
Blaxxun contact | Blaxxun | 2006-07-12 18:04 | |
Inspiration 7.5 | Inspiration | 2008-06-11 11:16 | |
Gifts | MicroEdge | 2010-10-25 11:07 | |
SYSTRAN Personal | Systran | 2004-07-19 09:52 | |
Virutal Weather Station | Ambient Weather | 2004-07-19 09:54 | |
Mastercam | Unknown/Out of Business | 2006-02-07 22:22 | |
Cumberland Family Tree | Cumberland Family Software | 2006-07-12 18:04 | |
Amazon Trail 3rd Edition Rainforest Adeventures | Broderbund | 2004-07-19 10:05 | |
Scrabble | Infogrames | 2004-07-19 10:18 | |
Fredi Fish 4 The Case of the Hogfish Rustlers of Briny Gulch | Infogrames | 2006-02-07 22:22 | |
Freddi Fish 3: The Case of the Stolen Conch Shell | Humongous Inc | 2015-12-15 20:15 | |
VirtualDub 1.51 | Shareware/Freeware | 2008-08-26 09:10 | |
DivX 6 Video Codec | DivX | 2013-05-22 17:19 | |
Vectorworks Landmark 10-11 | Nemetschek North America | 2004-07-19 10:45 | |
Optiperl | Xarka Software | 2004-07-19 10:47 | |
Forms and Reports Developer Graphics | Oracle | 2004-07-19 15:18 | |
EVLU | Shareware/Freeware | 2006-07-12 18:04 | |
Map'n'Go 5.0 | Delorme | 2006-07-12 18:04 | |
Windows Installer 2.0 | Microsoft | 2015-04-29 15:17 | |
The Panorama Factory | Smoky City Design | 2004-07-26 11:22 | |
AceMoney | MechCAD | 2015-05-06 12:16 | |
Macromedia Contribute 3 | Macromedia | 2004-07-26 11:28 | |
Fastnet Office | ASB Bank | 2006-07-12 18:04 | |
Labwindows C/VI 6.0 | National Instruments | 2006-07-12 18:04 | |
LabVIEW 7.1 | National Instruments | 2016-07-05 15:14 | |
FormZ 4.0 | Auto.des.sys | 2006-02-07 22:22 | |
Alibre Design | Alibre Inc | 2004-07-26 11:54 | |
Protel 2004 | Altium | 2004-07-26 11:56 | |
QuickPar 0.9.1 | Shareware/Freeware | 2006-09-18 11:54 | |
Tread Marks | Longbow Digital Arts | 2023-02-03 15:58 | |
OpenWorkbench | Niku | 2004-07-26 12:14 | |
Dbase IV | dBASE | 2004-07-26 12:23 | |
Surfer 8 | Golden Software | 2006-07-12 18:04 | |
Big Box of Art 615,000 | Hemera Technologies Inc | 2004-07-26 12:32 | |
CSI: Crime Scene Investigation | Ubisoft | 2024-04-13 01:39 | |
CSI: Dark Motives | Ubisoft | 2024-04-13 01:51 | |
Ningpoh mahjong | Shareware/Freeware | 2006-07-12 18:04 | |
eSignal 7.6 | InterVocative Software | 2007-02-22 14:02 | |
dChip | Shareware/Freeware | 2004-07-26 13:37 | |
Web Editor 6 | SJ Namo Interactive | 2006-07-12 18:04 | |
iLumina Gold | Tyndale House Publishers | 2004-07-27 09:28 |
20,465 applications in database.
4,038 gold medal applications in database.
3,820 1-click install via CrossTie applications in database.
509,103 total CrossTie downloads to date.
Steam is the top downloaded CrossTie with 10,445 downloads.
Red Dead Redemption 2 is the top voted application with 70 votes.
These are the applications that our users have contributed ranks and votes for. We use this data to help us determine which applications we will focus our development effort toward.
This list is by the number of submitted ranks, not the medal value of the ranks. To rank an application, search for the application, then simply click the Submit Rating button.
To vote for an application, search for the application, then simply click the Vote button.
We our users. So much so in fact that we have created our BetterTester program. Users in this program help us make CrossOver a better experience and earn epic loot. Check out our BetterTester page if you are interested in signing up.
Name | Rank | XP |
---|---|---|
Dadu042 | 204 | 204,677 |
Humang | 82 | 82,235 |
Arnauld de La Grandiere | 57 | 57,840 |
Mario Muñoz | 51 | 51,360 |
Warne r | 45 | 45,385 |
Pierre | 45 | 45,245 |
Paulthetall | 43 | 43,905 |
David. | 39 | 39,240 |
Thomas Knueppel | 38 | 38,265 |
Silviu Cojocaru | 38 | 38,005 |
Unlike an emulator that requires a full copy of the Window OS, CrossOver translates the commands your Windows application wants to use to your installed OS and back. This translation system means you don't need to spend hours setting up Windows OS first, you can just install your Windows application directly into CrossOver and run it.
But it's a big process to try and recreate all the Windows OS commands, and CrossOver isn't complete yet. Many Windows applications work great, but some might have reduced functionality, or possibly not run at all. That's why we encourage everyone to try their favorite Windows applications first in our 14-day, completely functional trial of CrossOver and see for before purchasing.
We also maintain a large Compatibility Center database of user reports, documenting how various Windows applications run in CrossOver. If your program runs under CrossOver you're good to go with the easiest, least expensive, and friendliest Windows compatibility software out there. And even if it doesn't, you've only spent a few minutes to potentially save yourself several hundred dollars and all the hassles that come with Windows.
So before you go plunking down your hard-earned money for an emulator AND a copy of Windows AND spend an entire afternoon setting it all up, give us a try!