We test hundreds and hundreds of Windows programs for CrossOver compatibility every month. Our team diligently tests and rates Windows software adding to our compatibility database daily. Search thousands of CrossOver tested Windows programs to see if the Windows software you want to run on Mac and Linux will run with CrossOver.
If you cannot find your application in our database. Feel free to submit it.
Application | Company | Last Updated | Rating |
---|---|---|---|
Spider-Man | Activision Publishing, Inc. | 2005-12-01 16:29 | |
The Incredibles | THQ | 2006-07-12 18:04 | |
Dave Mirra FreeStyle BMX | Acclaim Entertainment | 2006-07-12 18:04 | |
4x4 Evolution | Take 2 Interactive | 2012-03-08 03:09 | |
Screamer 4X4 | Virgin Interactive Entertainment | 2005-12-01 16:40 | |
Solidworks 2005 | Dassault Systèmes SolidWorks Corp. | 2011-09-07 12:57 | |
Encyclopedia Britannica 2004 | Encyclopaedia Britannica | 2005-12-01 16:55 | |
Spongebob Employee of the Month | THQ | 2012-03-08 03:09 | |
Visual Web Developer 2005 | Microsoft | 2005-12-01 17:10 | |
LogixPro | Shareware/Freeware | 2006-07-12 18:04 | |
CoffeeCup Google Sitemapper 4.5 | Shareware/Freeware | 2005-12-05 14:36 | |
Eudora 7 | Qualcomm | 2012-07-11 03:37 | |
PSI Plot 8.x | Shareware/Freeware | 2005-12-20 11:32 | |
PhotoFlair | TruView Imaging Co. | 2005-12-19 11:44 | |
VanDale Woordenboek | VanDale | 2005-12-19 11:49 | |
Reader Rabbit's 1st Grade | Riverdeep | 2006-07-12 18:04 | |
Google Video Player | 2008-08-04 13:02 | ||
Papyrus Office XI | R.O.M. logicware Soft- & Hardware GmbH | 2006-01-31 11:17 | |
TurboTax Premier 2005 | Intuit | 2015-04-28 09:05 | |
SigmaPlot 8 | SYSTAT | 2008-03-06 14:55 | |
Dragon NaturallySpeaking 5 | Nuance Communications | 2006-09-19 15:42 | |
Oracle Web Conferencing | Oracle | 2006-07-12 18:04 | |
Street Atlas USA 2006 | Delorme | 2007-02-16 08:50 | |
Ad-Aware | Lavasoft | 2008-07-15 15:23 | |
Mavis Beacon Teaches Typing 12 | Broderbund | 2006-06-29 15:51 | |
Planned Giving Manager 6.0 | Unknown/Out of Business | 2007-01-18 13:58 | |
Piranesi 4 | Unknown/Out of Business | 2007-01-18 13:58 | |
CoPilot Desktop | Unknown/Out of Business | 2007-01-18 13:58 | |
GemCad for Windows | Unknown/Out of Business | 2008-12-11 07:02 | |
PaperMaster 98/4.01 (by DocuMagix, now J2) | Unknown/Out of Business | 2007-01-18 13:58 | |
Life Balance | Unknown/Out of Business | 2007-01-18 13:58 | |
Designworks Professional 4 | Unknown/Out of Business | 2007-01-18 13:58 | |
YahElite | Unknown/Out of Business | 2007-01-18 13:58 | |
Enterprise Architect 6.1 | Sparx Systems | 2013-03-05 17:09 | |
PowerDVD 6 | Cyberlink | 2007-02-22 14:02 | |
Notify! by The Weather Channel Weather Radar | Unknown/Out of Business | 2007-01-18 13:58 | |
Mozilla Internet Suite 1.x | Mozilla | 2007-08-09 15:58 | |
eXpertLingo | Unknown/Out of Business | 2007-01-18 13:58 | |
CompeGPS Air | Unknown/Out of Business | 2007-02-22 14:02 | |
OptionVue5 | Unknown/Out of Business | 2007-01-18 13:58 | |
ECMerge Pro | Unknown/Out of Business | 2007-01-18 13:58 | |
Chikka Txt Messenger | Unknown/Out of Business | 2007-01-18 13:58 | |
Media Manager | Unknown/Out of Business | 2007-01-18 13:58 | |
MindMapper | Unknown/Out of Business | 2007-01-18 13:58 | |
Monster & Me Client | Unknown/Out of Business | 2007-01-18 13:58 | |
Finale 2005 | Unknown/Out of Business | 2007-01-18 13:58 | |
Erwin Data Modeler 4.1 | Computer Associates | 2009-01-27 16:10 | |
Stepbridge | Unknown/Out of Business | 2007-02-22 14:02 | |
VistaPro | Unknown/Out of Business | 2007-02-22 14:02 | |
Quick Look Electronic Drug Reference 2005 | Unknown/Out of Business | 2007-02-22 14:02 |
20,591 applications in database.
4,048 gold medal applications in database.
3,819 1-click install via CrossTie applications in database.
510,847 total CrossTie downloads to date.
Steam is the top downloaded CrossTie with 10,494 downloads.
Red Dead Redemption 2 is the top voted application with 74 votes.
These are the applications that our users have contributed ranks and votes for. We use this data to help us determine which applications we will focus our development effort toward.
This list is by the number of submitted ranks, not the medal value of the ranks. To rank an application, search for the application, then simply click the Submit Rating button.
To vote for an application, search for the application, then simply click the Vote button.
We our users. So much so in fact that we have created our BetterTester program. Users in this program help us make CrossOver a better experience and earn epic loot. Check out our BetterTester page if you are interested in signing up.
Name | Rank | XP |
---|---|---|
Dadu042 | 204 | 204,677 |
Humang | 83 | 83,895 |
Arnauld de La Grandiere | 61 | 61,105 |
Mario Muñoz | 51 | 51,360 |
Warne r | 47 | 47,365 |
Pierre | 45 | 45,245 |
Paulthetall | 43 | 43,905 |
David. | 39 | 39,240 |
Thomas Knueppel | 38 | 38,265 |
Silviu Cojocaru | 38 | 38,005 |
Unlike an emulator that requires a full copy of the Window OS, CrossOver translates the commands your Windows application wants to use to your installed OS and back. This translation system means you don't need to spend hours setting up Windows OS first, you can just install your Windows application directly into CrossOver and run it.
But it's a big process to try and recreate all the Windows OS commands, and CrossOver isn't complete yet. Many Windows applications work great, but some might have reduced functionality, or possibly not run at all. That's why we encourage everyone to try their favorite Windows applications first in our 14-day, completely functional trial of CrossOver and see for before purchasing.
We also maintain a large Compatibility Center database of user reports, documenting how various Windows applications run in CrossOver. If your program runs under CrossOver you're good to go with the easiest, least expensive, and friendliest Windows compatibility software out there. And even if it doesn't, you've only spent a few minutes to potentially save yourself several hundred dollars and all the hassles that come with Windows.
So before you go plunking down your hard-earned money for an emulator AND a copy of Windows AND spend an entire afternoon setting it all up, give us a try!