We test hundreds and hundreds of Windows programs for CrossOver compatibility every month. Our team diligently tests and rates Windows software adding to our compatibility database daily. Search thousands of CrossOver tested Windows programs to see if the Windows software you want to run on Mac and Linux will run with CrossOver.
If you cannot find your application in our database. Feel free to submit it.
Application | Company | Last Updated | Rating |
---|---|---|---|
SESSA 1.1 | National Institute of Standards and Technology | 2009-06-24 16:02 | |
Devil May Cry 4 | Capcom | 2012-03-08 03:09 | |
RealPlayer 11 | Real Studios | 2010-05-25 09:01 | |
Logic | Personal Database Applications | 2009-06-25 10:26 | |
Autodesk Maya 8.5 Personal Learning Edition | Autodesk, Inc | 2012-12-07 06:53 | |
Microsoft Office 2007 German Language Pack | Microsoft | 2011-09-26 14:33 | |
Brothers in Arms: Earned in Blood | Ubisoft | 2013-03-11 03:37 | |
Delta Force 2 | Novalogic | 2013-03-11 07:24 | |
Photoscape 3.3 | MOOII Tech | 2009-06-25 14:41 | |
AvPainter | Unknown/Out of Business | 2009-06-26 12:59 | |
Kivi's Underworld | Soldak Entertainment | 2009-06-26 13:10 | |
Janes AH-64D Longbow | Electronic Arts | 2012-03-08 03:09 | |
Proteus PCB Design Software | Labcenter Electronics | 2021-09-07 15:42 | |
CapturePerfect | Canon | 2009-06-29 09:35 | |
Light of Altair | SaintXi | 2009-06-29 09:40 | |
RealFlight G5.5 | Knife Edge Software | 2010-11-19 12:37 | |
Rollcage | Psygnosis | 2009-06-29 10:35 | |
Rollcage Stage 2 | Psygnosis | 2012-03-08 03:09 | |
Mech Commander | Microprose | 2012-03-08 03:09 | |
Checksoft 2009 Platinum Premier | Avanquest Software | 2009-06-29 10:37 | |
Serious Sam 2 | Croteam | 2013-06-09 16:47 | |
Postbox | Postbox, Inc. | 2009-06-29 11:30 | |
Access Runtime 2002 (MSARTXP) | Microsoft | 2009-06-29 11:31 | |
3ds Max 2010 | Autodesk, Inc | 2023-10-11 04:49 | |
Blue MSX | Daniel Vik with blueMSX Develope Team | 2009-06-29 15:40 | |
N3FJP's Field Day Contest Log 2.8 | N3FJP's Amateur Radio Software | 2009-06-29 15:42 | |
Chronicle 7.1 | Chronicles Software | 2009-06-30 09:35 | |
Myst IV | Ubisoft | 2010-08-18 11:40 | |
DOSBox | DosBox | 2015-05-06 09:48 | |
Dragon's Lair 3D: Return to the Lair | Ubisoft | 2010-08-18 11:35 | |
Stalin vs. Martians | Unknown/Out of Business | 2009-06-30 15:20 | |
Amerzone | Unknown/Out of Business | 2012-11-17 06:55 | |
Drawplus X3 Graphics Studio | Serif | 2009-07-01 11:11 | |
Street Fighter IV | Capcom | 2009-07-01 11:13 | |
OneTouch Diabetes Management Software 2.3 | Unknown/Out of Business | 2015-11-16 15:21 | |
InnoSetup | Jordan Russell's Software | 2012-07-18 15:01 | |
Postal: Classic and Uncut | Running With Scissors | 2013-03-14 04:50 | |
Postal 2 Complete | Running With Scissors | 2013-03-14 04:43 | |
Bookworm Adventures Deluxe | PopCap Games | 2012-09-19 03:35 | |
Jagged Alliance 2: Wildfire | Ideal Games | 2023-03-03 13:28 | |
Rise of the Triad | 3D Realms | 2012-03-08 03:09 | |
Duke Nukem 3D: Atomic Edition | 3D Realms | 2011-06-16 15:40 | |
InstallAware | InstallAware Software Corporation | 2009-07-02 13:37 | |
Kepler 7.0 | Cosmic Patterns Software, Inc. | 2011-04-04 12:52 | |
Call of Duty: United Offensive | Activision Publishing, Inc. | 2013-03-08 06:39 | |
EasySwap for Windows 2.24D | Flightline | 2009-07-02 13:39 | |
Recuva | Piriform Ltd | 2009-07-02 13:40 | |
NeoSteam | Atlus | 2012-10-06 07:09 | |
Freedom Force | 2K | 2009-12-30 11:41 | |
Freedom Force vs. the Third Reich | 2K | 2012-03-08 03:09 |
20,469 applications in database.
4,040 gold medal applications in database.
3,822 1-click install via CrossTie applications in database.
509,502 total CrossTie downloads to date.
Steam is the top downloaded CrossTie with 10,455 downloads.
Red Dead Redemption 2 is the top voted application with 68 votes.
These are the applications that our users have contributed ranks and votes for. We use this data to help us determine which applications we will focus our development effort toward.
This list is by the number of submitted ranks, not the medal value of the ranks. To rank an application, search for the application, then simply click the Submit Rating button.
To vote for an application, search for the application, then simply click the Vote button.
We our users. So much so in fact that we have created our BetterTester program. Users in this program help us make CrossOver a better experience and earn epic loot. Check out our BetterTester page if you are interested in signing up.
Name | Rank | XP |
---|---|---|
Dadu042 | 204 | 204,677 |
Humang | 82 | 82,235 |
Arnauld de La Grandiere | 57 | 57,990 |
Mario Muñoz | 51 | 51,360 |
Warne r | 45 | 45,460 |
Pierre | 45 | 45,245 |
Paulthetall | 43 | 43,905 |
David. | 39 | 39,240 |
Thomas Knueppel | 38 | 38,265 |
Silviu Cojocaru | 38 | 38,005 |
Unlike an emulator that requires a full copy of the Window OS, CrossOver translates the commands your Windows application wants to use to your installed OS and back. This translation system means you don't need to spend hours setting up Windows OS first, you can just install your Windows application directly into CrossOver and run it.
But it's a big process to try and recreate all the Windows OS commands, and CrossOver isn't complete yet. Many Windows applications work great, but some might have reduced functionality, or possibly not run at all. That's why we encourage everyone to try their favorite Windows applications first in our 14-day, completely functional trial of CrossOver and see for before purchasing.
We also maintain a large Compatibility Center database of user reports, documenting how various Windows applications run in CrossOver. If your program runs under CrossOver you're good to go with the easiest, least expensive, and friendliest Windows compatibility software out there. And even if it doesn't, you've only spent a few minutes to potentially save yourself several hundred dollars and all the hassles that come with Windows.
So before you go plunking down your hard-earned money for an emulator AND a copy of Windows AND spend an entire afternoon setting it all up, give us a try!