We test hundreds and hundreds of Windows programs for CrossOver compatibility every month. Our team diligently tests and rates Windows software adding to our compatibility database daily. Search thousands of CrossOver tested Windows programs to see if the Windows software you want to run on Mac and Linux will run with CrossOver.
If you cannot find your application in our database. Feel free to submit it.
Application | Company | Last Updated | Rating |
---|---|---|---|
QDA Miner 3 | Provalis Research | 2012-06-20 22:49 | |
Heroes of Might and Magic IV Complete | Ubisoft | 2010-08-18 11:37 | |
Geometer's Sketchpad 5.0 | Key Curriculum Press | 2010-06-16 16:14 | |
Adobe Lightroom 3 | Adobe | 2013-04-02 05:24 | |
Toy Story 3 | Disney | 2010-06-22 13:10 | |
Sprachkurs 1 Deutsch | digital publishing | 2010-06-22 13:16 | |
Nokia Ovi Suite | Nokia | 2010-06-23 16:19 | |
e-tax 2010 (Australia) | Australian Taxation Office | 2017-02-13 03:36 | |
Microsoft Project 2003 Service Pack 3 | Microsoft | 2011-04-08 10:39 | |
Microsoft Visio 2003 Service Pack 3 | Microsoft | 2011-04-08 10:39 | |
The Silver Lining | Phoenix Online Studios | 2022-06-01 07:38 | |
Delaware St. John Volume 3: The Seacliff Tragedy | Big Time Games | 2010-07-13 15:30 | |
3DMark Vantage | Futuremark | 2010-07-28 17:56 | |
Kane & Lynch 2: Dog Days | IO Interactive | 2022-07-27 16:11 | |
UltraSurf 9.97 | Ultrareach Internet corp | 2010-08-04 17:20 | |
Microsoft HTML Rendering Engine 6 | Microsoft | 2012-08-11 03:47 | |
Flash 9 ActiveX Control | Adobe | ||
Flash 10 ActiveX Control | Adobe | ||
Windows Script 5.6 (JScript only) | Microsoft | ||
Windows Script 5.6 (VBScript only) | Microsoft | ||
The Great White Destroyer | Backyard Ninja Design | 2010-08-27 07:58 | |
TopCom Wireless Manager | TopCom | 2010-08-27 14:24 | |
Lingoes | Lingoes | 2010-09-01 16:26 | |
Fritz 12 | Chessbase | 2010-09-10 15:23 | |
World of Tanks | Wargaming.net | 2016-12-07 11:20 | |
Night of the Cephalopods | Spooky Squid Games Inc. | 2010-09-13 16:26 | |
Bible Explorer | WORDsearch | 2012-09-06 08:42 | |
CDBurnerXP | Canneverbe Limited | 2010-09-23 15:22 | |
Treasure Seekers: Visions of Gold | Big Fish Games | 2023-10-30 02:06 | |
Ghostbusters: The Video Game | Atari | 2010-09-29 16:18 | |
Dead Rising 2 | Capcom | 2014-07-24 09:57 | |
NBA 2K11 | 2K Sports | 2010-10-11 14:31 | |
Gashisoft GXSCC | Gashisoft | 2010-10-15 15:49 | |
Advanced IP Scanner | Famatech | 2025-01-29 07:56 | |
Photo Mechanic | Camerabits | 2010-11-03 16:38 | |
Windows GDI+ (x86) | Microsoft | 2024-04-15 21:16 | |
VOAProp | G4ILO | 2010-11-18 13:56 | |
Ankh 3: Battle of the Gods | Deck 13 | 2015-05-12 10:40 | |
Mixcraft 5.0 | Acoustica | 2010-11-23 13:52 | |
Shatter | Sidhe | 2010-11-30 14:21 | |
Crazy Browser | CrazyBrowser.com | 2010-12-07 14:41 | |
CPU-Z | CPUID | 2010-12-07 14:52 | |
Color Drack DirektFotoSystem | P.I.C.S. EDV | 2011-04-15 07:38 | |
Legend: Hand of God | Master Creating | 2024-05-31 03:54 | |
Strategic Command - European Theater | BattleFront | 2012-03-08 03:10 | |
SBclient 5.4.3 | RocketSoftware | 2012-06-16 03:31 | |
Lara Croft and the Guardian of Light | Eidos | 2011-01-17 15:24 | |
Mata Hari | DTP Entertaintment | 2011-01-17 16:21 | |
Dragon NaturallySpeaking 11 Premium | Nuance Communications | 2013-02-08 11:33 | |
New Star Soccer 2010 | New Star Games | 2011-01-25 15:10 |
20,778 applications in database.
4,065 gold medal applications in database.
3,847 1-click install via CrossTie applications in database.
515,366 total CrossTie downloads to date.
Steam is the top downloaded CrossTie with 10,602 downloads.
Red Dead Redemption 2 is the top voted application with 74 votes.
These are the applications that our users have contributed ranks and votes for. We use this data to help us determine which applications we will focus our development effort toward.
This list is by the number of submitted ranks, not the medal value of the ranks. To rank an application, search for the application, then simply click the Submit Rating button.
To vote for an application, search for the application, then simply click the Vote button.
We our users. So much so in fact that we have created our BetterTester program. Users in this program help us make CrossOver a better experience and earn epic loot. Check out our BetterTester page if you are interested in signing up.
Name | Rank | XP |
---|---|---|
Dadu042 | 204 | 204,707 |
Humang | 89 | 89,650 |
Warne r | 77 | 77,830 |
Arnauld de La Grandiere | 65 | 65,480 |
Mario Muñoz | 53 | 53,782 |
Pierre | 45 | 45,245 |
Paulthetall | 43 | 43,905 |
David. | 39 | 39,990 |
Thomas Knueppel | 38 | 38,265 |
Tom | 38 | 38,055 |
Unlike an emulator that requires a full copy of the Window OS, CrossOver translates the commands your Windows application wants to use to your installed OS and back. This translation system means you don't need to spend hours setting up Windows OS first, you can just install your Windows application directly into CrossOver and run it.
But it's a big process to try and recreate all the Windows OS commands, and CrossOver isn't complete yet. Many Windows applications work great, but some might have reduced functionality, or possibly not run at all. That's why we encourage everyone to try their favorite Windows applications first in our 14-day, completely functional trial of CrossOver and see for before purchasing.
We also maintain a large Compatibility Center database of user reports, documenting how various Windows applications run in CrossOver. If your program runs under CrossOver you're good to go with the easiest, least expensive, and friendliest Windows compatibility software out there. And even if it doesn't, you've only spent a few minutes to potentially save yourself several hundred dollars and all the hassles that come with Windows.
So before you go plunking down your hard-earned money for an emulator AND a copy of Windows AND spend an entire afternoon setting it all up, give us a try!