We test hundreds and hundreds of Windows programs for CrossOver compatibility every month. Our team diligently tests and rates Windows software adding to our compatibility database daily. Search thousands of CrossOver tested Windows programs to see if the Windows software you want to run on Mac and Linux will run with CrossOver.
If you cannot find your application in our database. Feel free to submit it.
Application | Company | Last Updated | Rating |
---|---|---|---|
Digital Paintball | Soulstrewn Studios | 2012-03-08 03:09 | |
Digital Paintball 2 | Digital Paint | 2013-12-22 03:04 | |
Digital Paper App v1.4.6 | Sony | 2022-06-24 15:16 | |
Digital Photo Professional | Canon | 2006-07-12 18:04 | |
Digital Photo Professional 4 | Unknown/Out of Business | 2018-04-03 14:17 | |
Digital Photo Professional; 3.4.1 | Canon | 2009-10-15 14:21 | |
Digital Voice Editor | Sony | 2007-03-13 15:34 | |
Digital Works | Shareware/Freeware | 2006-07-12 18:04 | |
DigitalCat | Stenovations | 2012-12-04 15:21 | |
DigitalSpace Traveler | DigitalSpace Commons | 2007-07-03 10:27 | |
Digsby | dotSyntax | 2008-11-04 16:10 | |
Dike 6.4 | Unknown/Out of Business | 2018-07-09 13:41 | |
Dilbert's Desktop Games | DreamWorks Interactive | 2023-01-24 11:09 | |
Diluvian Winds | Unknown/Out of Business | 2023-01-06 05:57 | |
Dimensions 3.0 | Adobe | 2009-11-06 10:13 | |
Dimensions Download Trial | Adobe | 2023-10-19 03:38 | |
DimensionU | DimensionU, Inc | 2011-12-06 14:51 | |
Din's Curse | Soldak Entertainment | 2010-03-16 14:58 | |
Diner Dash | PlayFirst | 2009-03-18 14:29 | |
Diner Dash 2: Restaurant Rescue | PlayFirst | 2007-02-22 14:04 | |
DING! | Shareware/Freeware | 2005-06-20 11:02 | |
DingTalk | Alibaba Group Holding Limited | 2022-04-02 06:41 | |
Dink Smallwood | RTSoft | 2008-01-08 16:48 | |
Dink Smallwood HD | Unknown/Out of Business | 2022-09-16 14:28 | |
Dinkum | Unknown/Out of Business | 2022-09-16 13:39 | |
Dinner Date | Stout Games | 2014-02-26 09:52 | |
DinnerBooking | DinnerBooking | 2015-05-06 10:55 | |
Dino D-Day | 800 North and Digital Ranch | 2011-03-18 11:31 | |
Dioramas Pro | ProFantasy Software, Inc. | 2009-07-14 10:03 | |
DIOT 1.4 | ADMINISTRACION GENERAL DE TEGNOLOGIA DE LA INFORMACION | 2013-04-03 17:21 | |
Diplomacy is Not an Option | Unknown/Out of Business | 2022-11-09 14:21 | |
DipTrace | Shareware/Freeware | 2007-03-13 15:55 | |
Dirac Video Compression Codec | Open Source | 2011-03-11 14:16 | |
Direct | Vantiv | 2016-03-22 13:14 | |
Direct Music | Microsoft | 2022-09-09 12:47 | |
Director | Unknown/Out of Business | 2017-11-14 13:31 | |
Director 5.91.D3 | RIEDEL | 2010-03-10 13:43 | |
Director by RIEDEL | RIEDEL | 2017-09-21 10:09 | |
Director MX | Macromedia | 2004-02-19 11:05 | |
Director Shockwave 8.5 | Macromedia | 2004-01-19 04:11 | |
Directory Monitor | DevEnterprise Software | 2017-10-24 15:19 | |
Directory MX 2008 | Macromedia | 2010-02-08 13:48 | |
Directory Opus | GP Software | 2013-05-31 04:53 | |
Directory Server | TWD Industries SAS | 2007-08-08 15:37 | |
Directshares | Pitch Technologies | 2013-10-29 17:28 | |
DirectShow | Microsoft | 2024-12-24 09:21 | |
DirectSOFT4 | Automation Direct | 2008-07-10 10:00 | |
DirectSOFT5 | Automation Direct | 2007-02-22 14:04 | |
Directv2pc | Cyberlink | 2008-11-11 12:40 | |
Directv2pc version 1.1.v5102 | Cyberlink | 2009-09-21 14:18 |
20,591 applications in database.
4,049 gold medal applications in database.
3,819 1-click install via CrossTie applications in database.
510,748 total CrossTie downloads to date.
Steam is the top downloaded CrossTie with 10,491 downloads.
Red Dead Redemption 2 is the top voted application with 75 votes.
These are the applications that our users have contributed ranks and votes for. We use this data to help us determine which applications we will focus our development effort toward.
This list is by the number of submitted ranks, not the medal value of the ranks. To rank an application, search for the application, then simply click the Submit Rating button.
To vote for an application, search for the application, then simply click the Vote button.
We our users. So much so in fact that we have created our BetterTester program. Users in this program help us make CrossOver a better experience and earn epic loot. Check out our BetterTester page if you are interested in signing up.
Name | Rank | XP |
---|---|---|
Dadu042 | 204 | 204,677 |
Humang | 83 | 83,870 |
Arnauld de La Grandiere | 61 | 61,030 |
Mario Muñoz | 51 | 51,360 |
Warne r | 47 | 47,365 |
Pierre | 45 | 45,245 |
Paulthetall | 43 | 43,905 |
David. | 39 | 39,240 |
Thomas Knueppel | 38 | 38,265 |
Silviu Cojocaru | 38 | 38,005 |
Unlike an emulator that requires a full copy of the Window OS, CrossOver translates the commands your Windows application wants to use to your installed OS and back. This translation system means you don't need to spend hours setting up Windows OS first, you can just install your Windows application directly into CrossOver and run it.
But it's a big process to try and recreate all the Windows OS commands, and CrossOver isn't complete yet. Many Windows applications work great, but some might have reduced functionality, or possibly not run at all. That's why we encourage everyone to try their favorite Windows applications first in our 14-day, completely functional trial of CrossOver and see for before purchasing.
We also maintain a large Compatibility Center database of user reports, documenting how various Windows applications run in CrossOver. If your program runs under CrossOver you're good to go with the easiest, least expensive, and friendliest Windows compatibility software out there. And even if it doesn't, you've only spent a few minutes to potentially save yourself several hundred dollars and all the hassles that come with Windows.
So before you go plunking down your hard-earned money for an emulator AND a copy of Windows AND spend an entire afternoon setting it all up, give us a try!