We test hundreds and hundreds of Windows programs for CrossOver compatibility every month. Our team diligently tests and rates Windows software adding to our compatibility database daily. Search thousands of CrossOver tested Windows programs to see if the Windows software you want to run on Mac and Linux will run with CrossOver.
If you cannot find your application in our database. Feel free to submit it.
Application | Company | Last Updated | Rating |
---|---|---|---|
SPSS Base 16.0 for Windows | SPSS: An IBM Company | 2008-01-02 15:33 | |
BeamChek | AC Software Inc | 2012-09-06 11:53 | |
Logitech Quickcan Ultravision SE | Logitech | 2008-01-02 15:44 | |
ModelMaker 4 | Modelkinetix | 2008-01-02 15:45 | |
MotoGP'07 | THQ | 2023-04-29 12:30 | |
Horticopia | Horticopia | 2008-01-02 16:09 | |
WebEx Player | Cisco | 2013-10-18 16:51 | |
Rise and Fall: Civilizations at War | Midway Games | 2024-02-18 16:23 | |
Combat Mission: Shock Force | BattleFront | 2009-03-13 15:48 | |
Autodesk DWG TrueView | Autodesk, Inc | 2023-08-09 12:34 | |
Empire Earth II | Sierra | 2023-08-25 09:07 | |
Bsafe Internet Protection | Bsafe | 2008-01-02 16:26 | |
Copilot Truck Laptop 9 | ALK Technologies | 2008-01-02 16:29 | |
TrakLoan 1.1.3 | Peak InfoSystems, Inc. | 2008-01-02 16:31 | |
Adobe On Location CS3 | Adobe | 2008-01-02 16:40 | |
DnaSP | Universitat de Barcelona | 2008-01-02 16:44 | |
Global Mapper | Global Mapper Software, LLC | 2008-01-02 16:48 | |
Spider Solitare | Microsoft | 2008-01-02 16:48 | |
DavkaWriter 6 | Davka Corporation | 2008-01-02 16:50 | |
WebSphere Studio Homepage Builder | IBM | 2009-01-02 12:09 | |
Altiris® Deployment Solution™ 6.8 | Symantec | 2008-01-02 16:53 | |
InfoRecall XP | Phantech | 2008-01-02 16:55 | |
OptionStation Suite | TradeStation Securities | 2008-01-02 16:59 | |
Trophe Trainer | Kinnor | 2008-01-02 17:01 | |
Magic DVD Ripper 5.1.1 | Magic DVD Software | 2008-01-02 17:04 | |
Avast! | Avast | 2013-10-15 15:50 | |
Photo Explorer 8.5 | Ulead Systems | 2008-01-02 17:10 | |
Doc-O-Matic 6 | Toolsfactory | 2008-01-02 17:13 | |
Cara Pro | Miccant Ltd. | 2008-01-02 17:15 | |
Tomb Raider: Legend | Eidos | 2008-09-15 11:34 | |
Tomb Raider: Anniversary | Eidos | 2008-11-04 16:56 | |
Future Cop: L.A.P.D. | Electronic Arts | 2008-01-02 17:20 | |
MSDN Library Visual Studio 2003 .NET | Microsoft | 2008-01-02 17:21 | |
ImToo DVD Ripper Platinum | ImTOO Software Studio | 2008-01-02 17:24 | |
HP Download Manager A.03.12 (2006) | HP | 2008-01-02 17:25 | |
The Endless Forest | Tale of a Tales | 2008-01-02 17:29 | |
Warhammer Online: Age of Reckoning | Electronic Arts | 2021-07-29 13:54 | |
Dungeon Runners | NCsoft | 2012-10-06 08:22 | |
Enterprise Architect 7.0 | Sparx Systems | 2013-03-05 17:09 | |
Pajek | Vladimir Batagelj and Andrej Mrvar | 2008-12-08 13:27 | |
The Hammer | VALVe | 2012-03-08 03:09 | |
Easy CD-DA Extractor | PoikoSoft | 2012-07-28 03:37 | |
Rational Portfolio Manager | IBM | 2008-01-02 17:38 | |
Magic ISO Maker | Magic ISO | 2008-01-02 17:39 | |
QuizCreator | Wondershare Software | 2008-01-03 16:17 | |
Rapid E-Learning Suite | Wondershare Software | 2008-01-03 16:17 | |
Wondershare PPT2Flash Professional 4.5.5 | Wondershare Software | 2008-01-03 16:18 | |
Wondershare PPT2Flash Standard 4.0.5 | Wondershare Software | 2008-01-03 16:18 | |
GP500 | Microprose | 2008-01-03 16:20 | |
World in Conflict | Sierra | 2012-06-14 03:31 |
20,466 applications in database.
4,041 gold medal applications in database.
3,822 1-click install via CrossTie applications in database.
509,380 total CrossTie downloads to date.
Steam is the top downloaded CrossTie with 10,452 downloads.
Red Dead Redemption 2 is the top voted application with 68 votes.
These are the applications that our users have contributed ranks and votes for. We use this data to help us determine which applications we will focus our development effort toward.
This list is by the number of submitted ranks, not the medal value of the ranks. To rank an application, search for the application, then simply click the Submit Rating button.
To vote for an application, search for the application, then simply click the Vote button.
We our users. So much so in fact that we have created our BetterTester program. Users in this program help us make CrossOver a better experience and earn epic loot. Check out our BetterTester page if you are interested in signing up.
Name | Rank | XP |
---|---|---|
Dadu042 | 204 | 204,677 |
Humang | 82 | 82,235 |
Arnauld de La Grandiere | 57 | 57,940 |
Mario Muñoz | 51 | 51,360 |
Warne r | 45 | 45,460 |
Pierre | 45 | 45,245 |
Paulthetall | 43 | 43,905 |
David. | 39 | 39,240 |
Thomas Knueppel | 38 | 38,265 |
Silviu Cojocaru | 38 | 38,005 |
Unlike an emulator that requires a full copy of the Window OS, CrossOver translates the commands your Windows application wants to use to your installed OS and back. This translation system means you don't need to spend hours setting up Windows OS first, you can just install your Windows application directly into CrossOver and run it.
But it's a big process to try and recreate all the Windows OS commands, and CrossOver isn't complete yet. Many Windows applications work great, but some might have reduced functionality, or possibly not run at all. That's why we encourage everyone to try their favorite Windows applications first in our 14-day, completely functional trial of CrossOver and see for before purchasing.
We also maintain a large Compatibility Center database of user reports, documenting how various Windows applications run in CrossOver. If your program runs under CrossOver you're good to go with the easiest, least expensive, and friendliest Windows compatibility software out there. And even if it doesn't, you've only spent a few minutes to potentially save yourself several hundred dollars and all the hassles that come with Windows.
So before you go plunking down your hard-earned money for an emulator AND a copy of Windows AND spend an entire afternoon setting it all up, give us a try!