We test hundreds and hundreds of Windows programs for CrossOver compatibility every month. Our team diligently tests and rates Windows software adding to our compatibility database daily. Search thousands of CrossOver tested Windows programs to see if the Windows software you want to run on Mac and Linux will run with CrossOver.
If you cannot find your application in our database. Feel free to submit it.
Application | Company | Last Updated | Rating |
---|---|---|---|
SpongeBob SquarePants: Creature from the Krusty Krab | THQ | 2019-03-11 15:03 | |
SpongeBob SquarePants: The Cosmic Shake | THQ Nordic | 2023-02-09 14:24 | |
Spooky2 | Spooky2 | 2023-05-12 10:35 | |
Spore | Electronic Arts | 2024-10-08 12:21 | |
Spore: Galactic Adventure | Electronic Arts | 2010-07-15 15:24 | |
SportDyno33 | SportDevices | 2013-12-30 16:16 | |
Sports & Event | Express Digital | 2006-07-12 18:04 | |
Sports Car GT | Electronic Arts | 2008-11-04 14:23 | |
SportsBiz | ThinkSmart Software | 2017-01-13 11:53 | |
SportTracks | Zonefive Software | 2007-10-23 13:18 | |
Sporttracks 3.1.5349 | Zone Five Software | 2015-01-15 14:27 | |
Spot Subtitle Editor | Spot Software | 2015-01-19 15:24 | |
Spotfire | Tibco | 2013-09-10 15:22 | |
Spotify | Spotify Ltd | 2016-03-25 15:56 | |
Spotlight | jupahe64 | 2022-06-02 11:36 | |
Spotlight on MySQL | Quest Software | 2013-04-03 17:27 | |
SPR POS for Restaurant | Unknown/Out of Business | 2014-02-14 15:53 | |
Sprachkurs 1 Deutsch | digital publishing | 2010-06-22 13:16 | |
SPRAWL | Rogue Games | 2024-04-02 14:26 | |
Spreader CX | Ereflect | 2019-04-12 09:19 | |
Sprill & Ritchie: Adventures in Time | Alawar Entertainment | 2009-07-14 10:29 | |
Spring RTS | Open Source | 2012-03-08 03:10 | |
Sprint Cars Road to Knoxville | THQ | 2012-03-31 03:19 | |
Sprint Layout | ABACOM | 2013-12-30 16:15 | |
Sprite Lamp | Snake Hill Games | 2022-01-20 13:11 | |
Spriter Pro | BrashMonkey LLC | 2022-01-17 11:44 | |
SPSS | SPSS: An IBM Company | 2008-10-09 08:48 | |
SPSS 13 | SPSS: An IBM Company | 2010-05-20 11:00 | |
SPSS 15 | SPSS: An IBM Company | 2010-01-19 13:00 | |
SPSS 17 | SPSS: An IBM Company | 2008-11-06 15:14 | |
SPSS 18 | SPSS: An IBM Company | 2010-05-20 11:00 | |
SPSS 19 | IBM | 2012-01-24 10:38 | |
SPSS 23 | IBM | 2016-04-05 14:00 | |
SPSS 25 | IBM | 2018-09-25 10:53 | |
SPSS Base 16.0 for Windows | SPSS: An IBM Company | 2008-01-02 15:33 | |
SPSS SmartViewer 15.0 for Windows | SPSS: An IBM Company | 2008-10-09 08:49 | |
SPSS Statistics 20 | IBM | 2011-12-03 02:50 | |
Spuds Quest | Mouldy Toof Studios | 2014-02-04 14:16 | |
Spybot Search & Destroy | Safer Networking Ltd. | 2013-10-22 14:54 | |
SpyderCheckr 1.3 | Datacolor | 2021-11-23 14:12 | |
Spymaster 9 | Syncsoft | 2016-11-03 16:10 | |
SpyParty | Chris Hecker | 2012-12-28 15:47 | |
Spyro Reignited Trilogy | Activision Publishing, Inc. | 2019-12-16 12:32 | |
SQL Azure ODBC driver (32/64 bit) | Devart | 2016-11-08 10:34 | |
SQL Formatter for SQL Server | Devart | 2017-08-18 16:43 | |
SQL Manager 2010 for PostgreSQL | EMS | 2011-04-01 15:53 | |
SQL Manager for PostgreSQL | Unknown/Out of Business | 2007-06-27 14:51 | |
SQL Manager for PostgreSQL 2011 | EMS | 2012-05-29 04:22 | |
SQL Server Management Studio 19.1 | Microsoft | 2023-07-13 14:20 | |
SQL Server 2005 | Microsoft | 2008-01-29 15:26 |
20,523 applications in database.
4,045 gold medal applications in database.
3,819 1-click install via CrossTie applications in database.
510,674 total CrossTie downloads to date.
Steam is the top downloaded CrossTie with 10,484 downloads.
Red Dead Redemption 2 is the top voted application with 72 votes.
These are the applications that our users have contributed ranks and votes for. We use this data to help us determine which applications we will focus our development effort toward.
This list is by the number of submitted ranks, not the medal value of the ranks. To rank an application, search for the application, then simply click the Submit Rating button.
To vote for an application, search for the application, then simply click the Vote button.
We our users. So much so in fact that we have created our BetterTester program. Users in this program help us make CrossOver a better experience and earn epic loot. Check out our BetterTester page if you are interested in signing up.
Name | Rank | XP |
---|---|---|
Dadu042 | 204 | 204,677 |
Humang | 83 | 83,670 |
Arnauld de La Grandiere | 58 | 58,265 |
Mario Muñoz | 51 | 51,360 |
Warne r | 47 | 47,365 |
Pierre | 45 | 45,245 |
Paulthetall | 43 | 43,905 |
David. | 39 | 39,240 |
Thomas Knueppel | 38 | 38,265 |
Silviu Cojocaru | 38 | 38,005 |
Unlike an emulator that requires a full copy of the Window OS, CrossOver translates the commands your Windows application wants to use to your installed OS and back. This translation system means you don't need to spend hours setting up Windows OS first, you can just install your Windows application directly into CrossOver and run it.
But it's a big process to try and recreate all the Windows OS commands, and CrossOver isn't complete yet. Many Windows applications work great, but some might have reduced functionality, or possibly not run at all. That's why we encourage everyone to try their favorite Windows applications first in our 14-day, completely functional trial of CrossOver and see for before purchasing.
We also maintain a large Compatibility Center database of user reports, documenting how various Windows applications run in CrossOver. If your program runs under CrossOver you're good to go with the easiest, least expensive, and friendliest Windows compatibility software out there. And even if it doesn't, you've only spent a few minutes to potentially save yourself several hundred dollars and all the hassles that come with Windows.
So before you go plunking down your hard-earned money for an emulator AND a copy of Windows AND spend an entire afternoon setting it all up, give us a try!