We test hundreds and hundreds of Windows programs for CrossOver compatibility every month. Our team diligently tests and rates Windows software adding to our compatibility database daily. Search thousands of CrossOver tested Windows programs to see if the Windows software you want to run on Mac and Linux will run with CrossOver.
If you cannot find your application in our database. Feel free to submit it.
Application | Company | Last Updated | Rating |
---|---|---|---|
SIW - System Information for Windows | Topala Software Solutions | 2010-12-20 15:58 | |
Siwsh Max 2 | SWISHzone.com | 2008-10-30 09:39 | |
Six Days in Fallujah | Unknown/Out of Business | 2024-11-04 01:44 | |
Sixbit 4.00.409 | 2022-08-11 13:50 | ||
SizeMe 2.0.0 (build 1926) | Lars Werner | 2009-07-24 10:32 | |
Skábma™ - Snowfall | PID Games | 2023-06-14 13:02 | |
Skater XL | Unknown/Out of Business | 2022-01-04 14:43 | |
SKCCLogger | Straight Key Century Club | 2015-12-09 14:56 | |
Sker Ritual | Wales Interactive | 2024-05-07 11:18 | |
Sketch Drawer | SoftOrbits | 2017-02-24 10:17 | |
SketchBook Pro 1 | Alias | 2012-12-07 21:34 | |
SketchBook Pro 2010 | Autodesk, Inc | 2012-12-07 21:34 | |
SketchBook Pro 2011 | Autodesk, Inc | 2012-12-07 21:34 | |
SketchBook Pro 6 | Autodesk, Inc | 2012-12-07 21:33 | |
Sketchup | 2010-05-13 14:31 | ||
SketchUp 2019 | Trimble | 2020-09-09 09:40 | |
SketchUp 7 | 2011-02-15 12:45 | ||
SketchUp 8 | 2012-03-24 03:18 | ||
Sketchup Pro 2018 | Unknown/Out of Business | 2018-05-18 10:55 | |
Ski :) | Layernet | 2012-03-08 03:10 | |
Ski challenge 2010 | Green Tube | 2010-02-26 16:50 | |
Ski Park Tycoon | Unknown/Out of Business | 2022-08-19 12:57 | |
Ski Racing 2005 | JoWood | 2012-03-08 03:10 | |
Ski Resort Extreme | Cat Daddy Games | 2008-09-25 14:27 | |
Ski Stunt Simulator | Fun-Motion | 2010-03-16 14:33 | |
SkiFree | Microsoft | 2009-06-24 14:03 | |
Skifteplan 2.92 | Agromatic AS | 2016-03-23 11:22 | |
Skitch | EverNote Corporation | 2012-11-19 14:33 | |
Skool Manager | Stellar Data Solutions Pvt. Ltd | 2011-08-04 16:14 | |
Skraper | Unknown/Out of Business | 2021-03-10 10:14 | |
Skul: The Hero Slayer | NEOWIZ | 2022-02-17 14:01 | |
Skullgirls | Lab Zero Games | 2013-11-19 16:20 | |
Sky Break | Farsky Interactive | 2022-03-29 14:49 | |
Sky Commander | Sky Engineering, Inc | 2017-06-15 10:37 | |
Sky Golf Direct Connect | SkyHawke Technologies, LLC | 2007-07-02 17:15 | |
SKY Index | SKY Software | 2012-01-13 11:29 | |
Sky Ticket | Unknown/Out of Business | 2019-07-23 11:37 | |
Sky Track | First Games Interactive | 2011-03-02 11:31 | |
SkyCaddie Direct Connect | SkyHawke Technologies, LLC | 2007-07-03 10:26 | |
SkyDemon | Divelements Limited | 2013-07-03 08:22 | |
SkyDrift | Digital Reality | 2012-05-28 03:45 | |
Skydrive | Microsoft | 2013-04-15 12:39 | |
Skyforge | Allods Team | 2015-10-08 15:26 | |
SkyGo | Unknown/Out of Business | 2019-02-04 10:57 | |
Skyland: Heart of the Mountain | Artifex Mundi | 2022-02-01 14:41 | |
Skylar & Plux: Adventure On Clover Island | Grip Digital | 2024-02-05 09:06 | |
Skylost | Unknown/Out of Business | 2022-08-11 11:45 | |
SkyMap Pro 11 | SkyMap Software | 2008-11-04 14:19 | |
Skymist - The Lost Spirit Stones | Big Fish Games | 2010-08-30 19:55 | |
Skype 3.x | Skype | 2009-04-29 13:05 |
20,465 applications in database.
4,039 gold medal applications in database.
3,822 1-click install via CrossTie applications in database.
508,279 total CrossTie downloads to date.
Steam is the top downloaded CrossTie with 10,424 downloads.
Red Dead Redemption 2 is the top voted application with 70 votes.
These are the applications that our users have contributed ranks and votes for. We use this data to help us determine which applications we will focus our development effort toward.
This list is by the number of submitted ranks, not the medal value of the ranks. To rank an application, search for the application, then simply click the Submit Rating button.
To vote for an application, search for the application, then simply click the Vote button.
We our users. So much so in fact that we have created our BetterTester program. Users in this program help us make CrossOver a better experience and earn epic loot. Check out our BetterTester page if you are interested in signing up.
Name | Rank | XP |
---|---|---|
Dadu042 | 204 | 204,677 |
Humang | 81 | 81,385 |
Arnauld de La Grandiere | 57 | 57,140 |
Mario Muñoz | 51 | 51,360 |
Pierre | 45 | 45,245 |
Paulthetall | 43 | 43,905 |
Warne r | 42 | 42,530 |
David. | 39 | 39,240 |
Thomas Knueppel | 38 | 38,265 |
Silviu Cojocaru | 38 | 38,005 |
Unlike an emulator that requires a full copy of the Window OS, CrossOver translates the commands your Windows application wants to use to your installed OS and back. This translation system means you don't need to spend hours setting up Windows OS first, you can just install your Windows application directly into CrossOver and run it.
But it's a big process to try and recreate all the Windows OS commands, and CrossOver isn't complete yet. Many Windows applications work great, but some might have reduced functionality, or possibly not run at all. That's why we encourage everyone to try their favorite Windows applications first in our 14-day, completely functional trial of CrossOver and see for before purchasing.
We also maintain a large Compatibility Center database of user reports, documenting how various Windows applications run in CrossOver. If your program runs under CrossOver you're good to go with the easiest, least expensive, and friendliest Windows compatibility software out there. And even if it doesn't, you've only spent a few minutes to potentially save yourself several hundred dollars and all the hassles that come with Windows.
So before you go plunking down your hard-earned money for an emulator AND a copy of Windows AND spend an entire afternoon setting it all up, give us a try!