We test hundreds and hundreds of Windows programs for CrossOver compatibility every month. Our team diligently tests and rates Windows software adding to our compatibility database daily. Search thousands of CrossOver tested Windows programs to see if the Windows software you want to run on Mac and Linux will run with CrossOver.
If you cannot find your application in our database. Feel free to submit it.
Application | Company | Last Updated | Rating |
---|---|---|---|
JX3 Online | Kingsoft Corporation | 2022-05-28 09:04 | |
Sakura Editor Ver. 2.1.1.4 | Norio Nakatani & Collaborators | 2014-10-31 15:03 | |
Kudo | Microsoft | 2014-11-03 14:23 | |
BusPro | Unknown/Out of Business | 2014-11-03 14:23 | |
MCreator | Unknown/Out of Business | 2014-11-03 14:25 | |
EZ-AIR Plus | Biofeedback Federation of Europe | 2014-11-04 15:29 | |
Hoadley Finance Add-in for Excel 10.4u | Unknown/Out of Business | 2014-11-04 15:30 | |
CorelDRAW Graphics Suite X7 | Corel | 2017-08-09 15:19 | |
Amazon Music | Amazon.com, Inc. | 2015-05-06 12:37 | |
The Long Dark | Hinterland | 2014-11-06 16:41 | |
capella-scan 8.0 | Capella Software | 2014-11-06 16:44 | |
capella wave kit 2.0 | Unknown/Out of Business | 2014-11-06 16:44 | |
MoboRobo 2.1.8.215 | Moborobo.com | 2014-11-06 16:45 | |
Living Cookbook 2015 | LiLiving Cookbook | 2019-02-05 08:59 | |
Salt | Lavaboots LLC | 2014-11-07 14:16 | |
Obludia | FobTi interactive | 2014-11-07 14:16 | |
Arcane Worlds | Alexey Volynskov | 2014-11-07 14:17 | |
Vox | AlwaysGeeky | 2014-11-07 14:17 | |
Quest of Dungeons | Upfall Studios | 2014-11-07 14:18 | |
Life is Feudal: Your Own | BITBOX Ltd | 2015-06-19 10:38 | |
I Shall Remain | Scorpius Games | 2014-11-07 14:30 | |
DesignSpark Mechanical | DesignSpark | 2014-11-10 12:56 | |
Guns'N'Zombies | Krealit | 2014-11-10 15:23 | |
Microsoft OneDrive | Microsoft | 2014-11-10 15:56 | |
WebPlus X7 | Serif | 2014-11-10 15:57 | |
Origin 2015 | OriginLab Corporation | 2015-12-01 17:02 | |
RealTouch Platform Agent | Realtouch | 2014-11-10 16:00 | |
Pox Nora | Desert Owl Games LLC | 2014-11-11 14:32 | |
Cubic Castles | Cosmic Cow LLC | 2014-11-11 14:33 | |
Villagers and Heroes | Mad Otter Games | 2023-09-24 01:02 | |
TOWeb 5 | Lauyan Software | 2023-04-09 15:13 | |
XWebDesignor | Neutssoftware | 2014-11-11 14:35 | |
WYSIWYG Web Builder 10 | Pablo Software Solutions | 2014-11-11 14:37 | |
Website X5 Free 11 | Incomedia | 2014-11-11 14:38 | |
Counter-Strike Nexon: Studio | Nexon Europe S.a.r.l | 2024-01-18 15:41 | |
Eldevin | Hunted Cow Studios | 2014-11-11 15:03 | |
Hawaken | Adhesive Games | 2014-11-11 15:05 | |
Patterns | Linden Lab | 2014-11-11 15:06 | |
Isomer | Ionising Software | 2014-11-11 15:06 | |
Windforge | Snowed In Studios | 2014-11-13 14:35 | |
The Incredible Adventures of Van Helsing II | NeocoreGames | 2023-05-23 03:19 | |
Oort Online | Wonderstruck | 2014-11-14 13:24 | |
FortressCraft Evolved | Digital Tribe | 2014-11-14 13:28 | |
Korus | Korus | 2014-11-14 13:29 | |
YUMI 2.0.x.x | USB Pen Drive Linux | 2019-03-26 06:38 | |
Surpac | Geovia | 2014-11-17 14:31 | |
HipChat | Unknown/Out of Business | 2014-11-17 14:32 | |
Phraseexpress | Bartels Media | 2014-11-17 14:33 | |
Space Farmers | KISS | 2014-11-17 14:34 | |
Dead Bits | Microblast Games | 2014-11-17 14:37 |
20,523 applications in database.
4,047 gold medal applications in database.
3,819 1-click install via CrossTie applications in database.
510,046 total CrossTie downloads to date.
Steam is the top downloaded CrossTie with 10,469 downloads.
Red Dead Redemption 2 is the top voted application with 69 votes.
These are the applications that our users have contributed ranks and votes for. We use this data to help us determine which applications we will focus our development effort toward.
This list is by the number of submitted ranks, not the medal value of the ranks. To rank an application, search for the application, then simply click the Submit Rating button.
To vote for an application, search for the application, then simply click the Vote button.
We our users. So much so in fact that we have created our BetterTester program. Users in this program help us make CrossOver a better experience and earn epic loot. Check out our BetterTester page if you are interested in signing up.
Name | Rank | XP |
---|---|---|
Dadu042 | 204 | 204,677 |
Humang | 83 | 83,495 |
Arnauld de La Grandiere | 58 | 58,115 |
Mario Muñoz | 51 | 51,360 |
Warne r | 46 | 46,565 |
Pierre | 45 | 45,245 |
Paulthetall | 43 | 43,905 |
David. | 39 | 39,240 |
Thomas Knueppel | 38 | 38,265 |
Silviu Cojocaru | 38 | 38,005 |
Unlike an emulator that requires a full copy of the Window OS, CrossOver translates the commands your Windows application wants to use to your installed OS and back. This translation system means you don't need to spend hours setting up Windows OS first, you can just install your Windows application directly into CrossOver and run it.
But it's a big process to try and recreate all the Windows OS commands, and CrossOver isn't complete yet. Many Windows applications work great, but some might have reduced functionality, or possibly not run at all. That's why we encourage everyone to try their favorite Windows applications first in our 14-day, completely functional trial of CrossOver and see for before purchasing.
We also maintain a large Compatibility Center database of user reports, documenting how various Windows applications run in CrossOver. If your program runs under CrossOver you're good to go with the easiest, least expensive, and friendliest Windows compatibility software out there. And even if it doesn't, you've only spent a few minutes to potentially save yourself several hundred dollars and all the hassles that come with Windows.
So before you go plunking down your hard-earned money for an emulator AND a copy of Windows AND spend an entire afternoon setting it all up, give us a try!