We test hundreds and hundreds of Windows programs for CrossOver compatibility every month. Our team diligently tests and rates Windows software adding to our compatibility database daily. Search thousands of CrossOver tested Windows programs to see if the Windows software you want to run on Mac and Linux will run with CrossOver.
If you cannot find your application in our database. Feel free to submit it.
Application | Company | Last Updated | Rating |
---|---|---|---|
3DAstronomer | 3DAstronomer.com Team | 2014-05-22 14:30 | |
911 SkyAlert | MARAVELIAS DIGITAL | 2016-06-28 10:07 | |
AIP4Win | William-Bell, Inc | 2017-09-22 14:29 | |
ASTRO-PC Pro | AUREAS Editions | 2020-11-30 16:34 | |
Astroart 4.0 | MSB Software | 2009-12-02 16:16 | |
Astroart 7.0 | MSB Software | 2019-12-09 10:47 | |
Astrolog32 | Walter D Pullen | 2010-03-16 14:25 | |
AstroPlanner 1.5x | Unknown/Out of Business | 2007-02-27 18:29 | |
AstroSnap Pro V2.1 | Shareware/Freeware | 2009-04-13 10:12 | |
AutoStakkert | AutoStakkert | 2018-06-21 13:00 | |
Carte du Ciel (SkyChart) (3.0) | Unknown/Out of Business | 2007-02-27 18:33 | |
CCDSoft | Software Bisque | 2008-11-06 15:26 | |
Celestia 1.6.0 | Shatters | 2010-10-04 14:05 | |
Celestron PWI Telescope Control Software | Celestron | 2023-01-05 19:08 | |
CWPI vers. 2.3.5 | Celestron | 2021-06-02 13:19 | |
DeepSkyStacker | DeepSkyStacker | 2021-04-12 08:46 | |
DistantSuns: Ray of Light | VendorNation | 2007-05-10 15:01 | |
Ephemeris | Digital Light & Color | 2010-12-16 12:08 | |
GR2 Analyst Version 3 | GRLevelX | 2022-12-06 05:44 | |
GREarth | GRLevelX | 2019-12-06 10:48 | |
GRModel | Gibson Ridge Software | 2022-03-29 08:59 | |
Guide 8 | Project Pluto | 2011-12-31 02:52 | |
IRIS | Shareware/Freeware | 2007-02-27 18:37 | |
Jagannatha Hora: Vedic Astrology Software | PVR Narasimha Rao | 2021-08-15 02:11 | |
Janus 5 | Astrology House | 2017-11-14 12:47 | |
LDS23 | Unknown/Out of Business | 2018-08-21 11:30 | |
MAR V1.0 | Unknown/Out of Business | 2016-09-20 14:17 | |
MaximDL | Unknown/Out of Business | 2007-06-27 15:25 | |
Mikalii | Subaru | 2012-09-20 16:28 | |
Mitaka | 4D2U | 2011-02-28 16:10 | |
Occult 4.0.5 | International Occultation Timing Association (IOTA) | 2008-11-04 14:21 | |
Orbitron 3.7.1 | Sebastian Stoff | 2011-11-04 11:16 | |
Placidus | Kemit en Pet | 2021-10-27 15:59 | |
Registax 4 | Shareware/Freeware | 2012-03-24 15:19 | |
Registax 6 | Unknown/Out of Business | 2012-03-28 03:17 | |
Shadows 4.x | François Blateyron. | 2016-12-29 13:07 | |
SharpCap | SharpCap | 2013-03-26 15:01 | |
Shri Jyoti Star 9 Pro | Unknown/Out of Business | 2023-07-13 14:24 | |
Sky Commander | Sky Engineering, Inc | 2017-06-15 10:37 | |
SkyMap Pro 11 | SkyMap Software | 2008-11-04 14:19 | |
SkyTools 3 | Skyhound | 2011-05-31 15:16 | |
SpaceCap 7 | ITU | 2016-01-19 15:07 | |
Sri Jyoti Star | Vedic Astrology | 2022-10-20 10:12 | |
Starry Night (Pro) | Shareware/Freeware | 2008-01-22 13:28 | |
Sun Clock 5 | MapMaker | 2004-05-27 11:21 | |
TheSky Professional 6.0 | Software Bisque | 2008-11-06 15:26 | |
Virtual Moon Atlas 4.0 | Patrick Chevalley and Christian Legrand | 2008-11-04 14:20 | |
Weather Message Software | Weather Message Software | 2022-03-11 10:06 | |
WinStar4.0 Extended | Matrix Softawre - Michael Erlewine | 2015-01-14 11:17 | |
WSV3 Professional V4.0 | Paul Marv Software | 2018-10-10 13:27 |
20,465 applications in database.
4,035 gold medal applications in database.
3,820 1-click install via CrossTie applications in database.
508,837 total CrossTie downloads to date.
Steam is the top downloaded CrossTie with 10,437 downloads.
Red Dead Redemption 2 is the top voted application with 69 votes.
These are the applications that our users have contributed ranks and votes for. We use this data to help us determine which applications we will focus our development effort toward.
This list is by the number of submitted ranks, not the medal value of the ranks. To rank an application, search for the application, then simply click the Submit Rating button.
To vote for an application, search for the application, then simply click the Vote button.
We our users. So much so in fact that we have created our BetterTester program. Users in this program help us make CrossOver a better experience and earn epic loot. Check out our BetterTester page if you are interested in signing up.
Name | Rank | XP |
---|---|---|
Dadu042 | 204 | 204,677 |
Humang | 81 | 81,435 |
Arnauld de La Grandiere | 57 | 57,840 |
Mario Muñoz | 51 | 51,360 |
Pierre | 45 | 45,245 |
Warne r | 45 | 45,085 |
Paulthetall | 43 | 43,905 |
David. | 39 | 39,240 |
Thomas Knueppel | 38 | 38,265 |
Silviu Cojocaru | 38 | 38,005 |
Unlike an emulator that requires a full copy of the Window OS, CrossOver translates the commands your Windows application wants to use to your installed OS and back. This translation system means you don't need to spend hours setting up Windows OS first, you can just install your Windows application directly into CrossOver and run it.
But it's a big process to try and recreate all the Windows OS commands, and CrossOver isn't complete yet. Many Windows applications work great, but some might have reduced functionality, or possibly not run at all. That's why we encourage everyone to try their favorite Windows applications first in our 14-day, completely functional trial of CrossOver and see for before purchasing.
We also maintain a large Compatibility Center database of user reports, documenting how various Windows applications run in CrossOver. If your program runs under CrossOver you're good to go with the easiest, least expensive, and friendliest Windows compatibility software out there. And even if it doesn't, you've only spent a few minutes to potentially save yourself several hundred dollars and all the hassles that come with Windows.
So before you go plunking down your hard-earned money for an emulator AND a copy of Windows AND spend an entire afternoon setting it all up, give us a try!