We test hundreds and hundreds of Windows programs for CrossOver compatibility every month. Our team diligently tests and rates Windows software adding to our compatibility database daily. Search thousands of CrossOver tested Windows programs to see if the Windows software you want to run on Mac and Linux will run with CrossOver.
If you cannot find your application in our database. Feel free to submit it.
Application | Company | Last Updated | Rating |
---|---|---|---|
Norton Ghost 1.5 | Symantec | 2011-05-16 15:24 | |
Norton Ghost 15.0 | Symantec | 2013-01-02 13:48 | |
nrg2iso | Shareware/Freeware | 2007-07-03 10:43 | |
Nucleus Kernel for CD-DVD Data Recovery Software | Unknown/Out of Business | 2005-12-01 17:14 | |
ObjectDock | Stardock | 2013-12-19 14:10 | |
OmniForm 3.0 | Nuance Communications | 2006-09-11 16:42 | |
OpalCalc | Skytopia | 2015-10-28 14:27 | |
Open Hardware Monitor 0.9.6 | Michael Möller | 2021-08-03 13:17 | |
Oscar's Renamer (free XP version) | Media Chance | 2014-09-29 13:51 | |
Oxfor PWN | Unknown/Out of Business | 2007-01-18 13:58 | |
PA Server Monitor Console | Power Admin | 2015-01-28 13:41 | |
PaperCut Pocket | PaperCut | 2021-01-12 09:56 | |
Parrot Flash Update Wizard | Parrot | 2007-02-22 14:04 | |
Password Keeper 2001 | Wolff Software | 2012-03-07 02:57 | |
PasswordSafe | Open Source | 2012-03-16 03:09 | |
PBX Unified PC Maintenance Console (UPCMC) | Panasonic | 2020-03-10 11:55 | |
PDF Password Remover | VeryPDF | 2012-09-26 03:38 | |
PDQ Deploy | Admin Arsenal | 2013-10-04 13:53 | |
PDQ Inventory | Admin Arsenal | 2013-10-04 13:53 | |
PEStudio 8.46 | Winitor | 2015-02-17 15:27 | |
PhoneClean 1.4 | Unknown/Out of Business | 2012-11-06 16:44 | |
photoSync 1.2.11 | Webecoz | 2013-05-22 13:41 | |
PicPick | NTeWORKS | 2014-02-05 14:24 | |
Pocket DVD Wizard | The Coding Workshop Ltd. | 2009-12-07 12:47 | |
PortableApps | portableapps.com | 2012-03-21 11:36 | |
PowerISO 5.5 | Power Software Ltd. | 2013-01-25 15:53 | |
Process Explorer | Microsoft | 2010-12-20 16:26 | |
Project My Screen | Microsoft | 2016-10-18 15:08 | |
Projector 4.1 | Projector PSA, Inc. | 2008-11-24 13:30 | |
Projector Station for Network Presentation | Sony | 2021-06-07 12:18 | |
ProntoEdit NG 3.1.3 | Unknown/Out of Business | 2007-02-22 14:04 | |
ProtectMyPhotos | ProtectMyPhotos | 2007-02-22 14:04 | |
Punkbuster | Even Balance | 2007-02-22 14:04 | |
Quick Recovery for Windows FAT & NTFS | Unistal | 2007-02-22 14:04 | |
Quick Scale | Unknown/Out of Business | 2019-05-10 11:47 | |
R-Drive Image | R-Tools Technology | 2007-05-21 16:54 | |
R-Firewall | R-Tools Technology | 2007-05-21 16:55 | |
R-Guard | R-Tools Technology | 2007-05-21 16:56 | |
R-Studio Data Recovery 4.0 | R-Tools Technology | 2008-08-26 09:11 | |
R-Undelete | R-Tools Technology | 2007-05-21 16:58 | |
R-Wipe & Clean | R-Tools Technology | 2007-05-21 16:53 | |
R-Word Recovery | R-Tools Technology | 2007-05-21 16:59 | |
RankQuest Free SEO Toolbar | RankQuest | 2006-09-13 14:51 | |
RankQuest Free SEO Tools Source | RankQuest | 2006-09-13 14:52 | |
Razer Synapse | RAZER | 2016-01-08 10:30 | |
Read Please 2003 | ReadPlease | 2007-02-22 14:04 | |
Registrar Lite | Resplendence SP | 2004-05-27 13:55 | |
Remarkable | remarkable | 2020-06-26 13:43 | |
Remote Backup | SecureSpeed LLC. | 2004-09-05 12:17 | |
Rename Master | joejoesoft | 2023-01-06 08:17 |
20,465 applications in database.
4,035 gold medal applications in database.
3,822 1-click install via CrossTie applications in database.
508,675 total CrossTie downloads to date.
Steam is the top downloaded CrossTie with 10,433 downloads.
Red Dead Redemption 2 is the top voted application with 69 votes.
These are the applications that our users have contributed ranks and votes for. We use this data to help us determine which applications we will focus our development effort toward.
This list is by the number of submitted ranks, not the medal value of the ranks. To rank an application, search for the application, then simply click the Submit Rating button.
To vote for an application, search for the application, then simply click the Vote button.
We our users. So much so in fact that we have created our BetterTester program. Users in this program help us make CrossOver a better experience and earn epic loot. Check out our BetterTester page if you are interested in signing up.
Name | Rank | XP |
---|---|---|
Dadu042 | 204 | 204,677 |
Humang | 81 | 81,410 |
Arnauld de La Grandiere | 57 | 57,840 |
Mario Muñoz | 51 | 51,360 |
Pierre | 45 | 45,245 |
Warne r | 45 | 45,085 |
Paulthetall | 43 | 43,905 |
David. | 39 | 39,240 |
Thomas Knueppel | 38 | 38,265 |
Silviu Cojocaru | 38 | 38,005 |
Unlike an emulator that requires a full copy of the Window OS, CrossOver translates the commands your Windows application wants to use to your installed OS and back. This translation system means you don't need to spend hours setting up Windows OS first, you can just install your Windows application directly into CrossOver and run it.
But it's a big process to try and recreate all the Windows OS commands, and CrossOver isn't complete yet. Many Windows applications work great, but some might have reduced functionality, or possibly not run at all. That's why we encourage everyone to try their favorite Windows applications first in our 14-day, completely functional trial of CrossOver and see for before purchasing.
We also maintain a large Compatibility Center database of user reports, documenting how various Windows applications run in CrossOver. If your program runs under CrossOver you're good to go with the easiest, least expensive, and friendliest Windows compatibility software out there. And even if it doesn't, you've only spent a few minutes to potentially save yourself several hundred dollars and all the hassles that come with Windows.
So before you go plunking down your hard-earned money for an emulator AND a copy of Windows AND spend an entire afternoon setting it all up, give us a try!