We test hundreds and hundreds of Windows programs for CrossOver compatibility every month. Our team diligently tests and rates Windows software adding to our compatibility database daily. Search thousands of CrossOver tested Windows programs to see if the Windows software you want to run on Mac and Linux will run with CrossOver.
If you cannot find your application in our database. Feel free to submit it.
Category | Apps |
---|---|
Browsers Netscape, Opera, Mozilla, Mosaic, IE, ... |
119 |
Chat & Instant Messaging AIM, ICQ, NetMeeting, Speak Freely, ... |
238 |
Email & News Readers Email and related programs. |
150 |
File Transfer & Sharing FTP, NFS, document sharing, Samba, scp, ... |
147 |
Net Tools Tools such as proxies, web crawlers, search engines, ... |
180 |
Remote Access SSH, Telnet, VNC, Terminal Services, ... |
156 |
Application | Company | Last Updated | Rating |
---|---|---|---|
3CX PBX/VOIP phone client (deskphone & softphone) | 3CX | 2018-01-04 15:18 | |
AccuTerm 2000 | ASE | 2008-07-15 14:43 | |
Accuterm 2K2 | ASE | 2010-10-19 15:00 | |
ACE v5.2 Remote Administration Client | RSA Security | 2004-11-30 10:15 | |
Active Directory tools | Microsoft | 2008-09-05 10:57 | |
ActiveFax Client | Vogler Software | 2012-04-03 03:16 | |
ActiveX Control for China Everbright Bank | Unknown/Out of Business | 2013-11-12 14:30 | |
ActiveX Control for China Merchants Bank | Unknown/Out of Business | 2013-11-12 14:29 | |
Agent Newsreader 6.0 | Fort'e | 2010-07-02 15:09 | |
AIM Pro | AOL | 2006-07-27 14:15 | |
Alipay Security Control | Alipay | 2013-08-19 15:32 | |
America Online 7.0 | AOL | 2005-12-14 14:53 | |
America Online 8.0 | AOL | 2004-05-11 09:57 | |
America Online 9.0 | AOL | 2005-12-14 14:53 | |
Antamedia | Antamedia | 2012-11-23 19:59 | |
AOL Communicator | AOL | 2008-08-06 08:20 | |
AOL Desktop 9.5 | AOL | 2009-12-22 10:34 | |
AOL Desktop 9.7 | AOL | 2014-09-16 09:55 | |
AOL Desktop 9.8 | AOL | 2016-02-24 11:21 | |
Apache HTTP Server | The Apache Software Foundation | 2009-04-03 11:32 | |
APRSISCE 32-bit | APRS | 2017-02-21 13:21 | |
AQQ | AQQ | 2008-11-18 10:12 | |
ATCSMon | Unknown/Out of Business | 2019-10-17 11:56 | |
Atomic Mail Sender | AtomPark Software Inc | 2018-03-07 13:08 | |
Atomic WhoIs Explorer 8.0.6 | Atompark | 2013-12-10 17:01 | |
Avaya VPN Remote Client | Avaya | 2007-06-27 13:55 | |
AX4000 GUI Software | Spirent Communications | 2007-02-22 14:04 | |
Bersirc | Unknown/Out of Business | 2007-02-22 14:04 | |
Beyond Remote | Data Apples | 2011-04-04 12:46 | |
Bigpond Wireless Broadband Connection Manager | Telstra | 2010-06-21 10:00 | |
Bitvise SSH Client | Bitvise Limited. | 2023-03-24 20:08 | |
BizConf | Bizvideo | 2021-10-27 15:58 | |
BlueZone Terminal Emulation Suite 5.1 | BlueZone Software | 2009-12-17 10:23 | |
BorgChat | Unknown/Out of Business | 2007-02-22 13:59 | |
Bsafe Internet Protection | Bsafe | 2008-01-02 16:26 | |
BTnext: Revolution | BTnext | 2009-12-22 10:28 | |
bulletproof ftp server | Gene6 | 2008-09-05 10:59 | |
CallWave Internet Answering Machine | CallWave, Inc. | 2004-05-27 13:31 | |
CameraWare | Shareware/Freeware | 2007-06-27 15:33 | |
ChanSort | GitHub, Inc. | 2016-12-15 13:20 | |
Checkpoint SmartConsole | Check Point Software Technologies Ltd. | 2012-03-15 03:13 | |
Chikka Txt Messenger | Unknown/Out of Business | 2007-01-18 13:58 | |
Chirp Daily 2017 | Redmine | 2017-01-19 16:10 | |
Cisco Adaptive Security Device Manager (ASDM) | Cisco | 2015-12-07 11:21 | |
Cisco IP Communicator | Cisco | 2008-12-10 10:19 | |
Cisco IP Communicator 8.6.6.1 | Cisco | 2020-12-31 02:11 | |
Crossclave | SpiderOak | 2021-05-11 11:44 | |
Curse Voice | Curse Gaming | 2015-01-26 14:51 | |
Director 5.91.D3 | RIEDEL | 2010-03-10 13:43 | |
Director by RIEDEL | RIEDEL | 2017-09-21 10:09 |
20,465 applications in database.
4,035 gold medal applications in database.
3,822 1-click install via CrossTie applications in database.
508,636 total CrossTie downloads to date.
Steam is the top downloaded CrossTie with 10,432 downloads.
Red Dead Redemption 2 is the top voted application with 70 votes.
These are the applications that our users have contributed ranks and votes for. We use this data to help us determine which applications we will focus our development effort toward.
This list is by the number of submitted ranks, not the medal value of the ranks. To rank an application, search for the application, then simply click the Submit Rating button.
To vote for an application, search for the application, then simply click the Vote button.
We our users. So much so in fact that we have created our BetterTester program. Users in this program help us make CrossOver a better experience and earn epic loot. Check out our BetterTester page if you are interested in signing up.
Name | Rank | XP |
---|---|---|
Dadu042 | 204 | 204,677 |
Humang | 81 | 81,410 |
Arnauld de La Grandiere | 57 | 57,815 |
Mario Muñoz | 51 | 51,360 |
Pierre | 45 | 45,245 |
Warne r | 45 | 45,060 |
Paulthetall | 43 | 43,905 |
David. | 39 | 39,240 |
Thomas Knueppel | 38 | 38,265 |
Silviu Cojocaru | 38 | 38,005 |
Unlike an emulator that requires a full copy of the Window OS, CrossOver translates the commands your Windows application wants to use to your installed OS and back. This translation system means you don't need to spend hours setting up Windows OS first, you can just install your Windows application directly into CrossOver and run it.
But it's a big process to try and recreate all the Windows OS commands, and CrossOver isn't complete yet. Many Windows applications work great, but some might have reduced functionality, or possibly not run at all. That's why we encourage everyone to try their favorite Windows applications first in our 14-day, completely functional trial of CrossOver and see for before purchasing.
We also maintain a large Compatibility Center database of user reports, documenting how various Windows applications run in CrossOver. If your program runs under CrossOver you're good to go with the easiest, least expensive, and friendliest Windows compatibility software out there. And even if it doesn't, you've only spent a few minutes to potentially save yourself several hundred dollars and all the hassles that come with Windows.
So before you go plunking down your hard-earned money for an emulator AND a copy of Windows AND spend an entire afternoon setting it all up, give us a try!