We test hundreds and hundreds of Windows programs for CrossOver compatibility every month. Our team diligently tests and rates Windows software adding to our compatibility database daily. Search thousands of CrossOver tested Windows programs to see if the Windows software you want to run on Mac and Linux will run with CrossOver.
If you cannot find your application in our database. Feel free to submit it.
Application | Company | Last Updated | Rating |
---|---|---|---|
Brahms 6.0002 | Unknown/Out of Business | 2008-05-21 16:25 | |
Breeders Assistant 4 for Dogs | Tenset Technologies Ltd | 2012-01-13 15:08 | |
Breeders Assistant 4.65 | Tenset Technologies Ltd | 2010-04-08 10:49 | |
Brilliant Database 7 | Binary Brilliant Inc | 2008-11-17 10:11 | |
Business Objects | Business Objects | 2006-07-12 18:04 | |
CA ERwin Data Modeler 9.6 | CA Technologies | 2015-07-06 14:16 | |
Caduceus MMIS | Caduceus Systems | 2011-09-28 14:09 | |
campground master 9.2 | Unknown/Out of Business | 2018-09-26 11:08 | |
CARCare v2.1.087 | SCB Consulting, LLC. | 2008-04-07 14:36 | |
Cardbox 2.0 | Cardbox Software | 2008-01-04 16:53 | |
Cardscan | Corex of Canada | 2008-04-28 16:31 | |
CATraxx | fnprg.com | 2007-02-22 14:04 | |
CattleMax | Cattlesoft, Inc. | 2007-03-27 14:02 | |
CATVids v9.33 | FNProgramvare | 2014-08-27 15:04 | |
cdTree 3 | VB Knowledge Solutions | 2007-10-19 14:55 | |
CLARS | Unknown/Out of Business | 2020-05-28 10:48 | |
ClippStore | Compufour | 2018-06-21 13:06 | |
cobra Adress Plus 2009 | computer's brainware GmbH | 2009-11-06 09:30 | |
Coinmanage | Liberty Street | 2017-06-28 14:23 | |
ComicBase | Human Computing | 2007-10-03 16:13 | |
Concordance 8.20 | Dataflight Software Inc. | 2014-01-10 14:06 | |
Contact Plus Professional | Contact Plus Corporation | 2009-04-14 13:38 | |
CONTENTdm | DiMeMa, Inc | 2007-08-08 15:19 | |
CostGuard Food Costing Software 3.4 | At-Your-Service Software, Inc | 2013-02-21 12:34 | |
CowManager | CowManager | 2020-11-20 14:40 | |
CrossChex | Anviz | 2019-09-12 09:58 | |
Crossfire commander | MDL Information Systems | 2005-08-17 13:41 | |
Crystal Reports 2011 | SAP | 2013-03-01 15:26 | |
Cube-IQ 3 | Magic Logic | 2009-07-07 04:13 | |
Custodian 3 | Unknown/Out of Business | 2012-11-06 16:30 | |
CyberTracker | CyberTracker Conservation | 2007-02-22 14:04 | |
CzarLite | Unknown/Out of Business | 2012-08-14 16:23 | |
DaNiS.3 | NLQ Niedersächsisches Landesinstitut für schulische Qualitätsentwicklung | 2021-01-12 13:30 | |
Database Master 4.1 | Nucleon | 2012-11-23 20:33 | |
DataComp | Unknown/Out of Business | 2007-01-18 13:58 | |
daVinci 2 | Stüber Software | 2009-03-23 10:55 | |
DAZ History Manager | Taosoft | 2012-12-20 17:26 | |
DB Browser for SQLite | Mauricio Piacentini | 2017-03-20 16:49 | |
DB/TextWorks | Inmagic | 2013-06-05 15:19 | |
DBArtisan | Embarcadero Technologies | 2004-07-16 09:26 | |
Dbase IV | dBASE | 2004-07-26 12:23 | |
dBASE PLUS 2.6.0 | dBASE | 2011-10-11 11:23 | |
DBDesigner 4 | fabFORCE.net | 2007-02-22 14:04 | |
dbExpress driver for Oracle | Devart | 2016-11-03 16:12 | |
dbExpress driver for SQL Server | Devart | 2016-11-03 16:12 | |
dbForge Compare Bundle for MySQL | Devart | 2016-11-23 15:34 | |
dbForge Data Compare for MySQL | Devart | 2016-11-22 12:51 | |
dbForge Data Compare for PostgreSQL | Devart | 2016-12-23 15:46 | |
dbForge Data Compare for PostgreSQL | Devart | 2017-11-14 12:36 | |
dbForge Data Compare for SQL Server | Devart | 2016-09-29 14:00 |
20,465 applications in database.
4,037 gold medal applications in database.
3,821 1-click install via CrossTie applications in database.
508,732 total CrossTie downloads to date.
Steam is the top downloaded CrossTie with 10,435 downloads.
Red Dead Redemption 2 is the top voted application with 69 votes.
These are the applications that our users have contributed ranks and votes for. We use this data to help us determine which applications we will focus our development effort toward.
This list is by the number of submitted ranks, not the medal value of the ranks. To rank an application, search for the application, then simply click the Submit Rating button.
To vote for an application, search for the application, then simply click the Vote button.
We our users. So much so in fact that we have created our BetterTester program. Users in this program help us make CrossOver a better experience and earn epic loot. Check out our BetterTester page if you are interested in signing up.
Name | Rank | XP |
---|---|---|
Dadu042 | 204 | 204,677 |
Humang | 81 | 81,435 |
Arnauld de La Grandiere | 57 | 57,840 |
Mario Muñoz | 51 | 51,360 |
Pierre | 45 | 45,245 |
Warne r | 45 | 45,085 |
Paulthetall | 43 | 43,905 |
David. | 39 | 39,240 |
Thomas Knueppel | 38 | 38,265 |
Silviu Cojocaru | 38 | 38,005 |
Unlike an emulator that requires a full copy of the Window OS, CrossOver translates the commands your Windows application wants to use to your installed OS and back. This translation system means you don't need to spend hours setting up Windows OS first, you can just install your Windows application directly into CrossOver and run it.
But it's a big process to try and recreate all the Windows OS commands, and CrossOver isn't complete yet. Many Windows applications work great, but some might have reduced functionality, or possibly not run at all. That's why we encourage everyone to try their favorite Windows applications first in our 14-day, completely functional trial of CrossOver and see for before purchasing.
We also maintain a large Compatibility Center database of user reports, documenting how various Windows applications run in CrossOver. If your program runs under CrossOver you're good to go with the easiest, least expensive, and friendliest Windows compatibility software out there. And even if it doesn't, you've only spent a few minutes to potentially save yourself several hundred dollars and all the hassles that come with Windows.
So before you go plunking down your hard-earned money for an emulator AND a copy of Windows AND spend an entire afternoon setting it all up, give us a try!