We test hundreds and hundreds of Windows programs for CrossOver compatibility every month. Our team diligently tests and rates Windows software adding to our compatibility database daily. Search thousands of CrossOver tested Windows programs to see if the Windows software you want to run on Mac and Linux will run with CrossOver.
If you cannot find your application in our database. Feel free to submit it.
Application | Company | Last Updated | Rating |
---|---|---|---|
Finale 2006 | MakeMusic | 2008-11-06 15:48 | |
Finale 2008 | MakeMusic | 2008-11-06 15:49 | |
Finale 2009 | MakeMusic | 2010-12-27 15:35 | |
Finale 2011 | MakeMusic | 2010-09-14 14:18 | |
Finale 2012 | MakeMusic | 2012-02-22 02:59 | |
Finale 2014 | MakeMusic | 2014-03-27 14:55 | |
Finale Notepad 2012 | MakeMusic | 2013-10-15 16:12 | |
FL Studio 10 | Image Line Software | 2022-05-11 04:56 | |
FL Studio 11 | Image Line Software | 2022-05-11 04:56 | |
FL Studio 12 | Image Line Software | 2015-05-11 10:41 | |
FL Studio 20 | Image Line Software | 2022-05-11 04:48 | |
FL Studio 7 | Image Line Software | 2011-04-05 14:09 | |
FL Studio 8 | Image Line Software | 2009-05-09 08:27 | |
FL Studio 9 | Image Line Software | 2011-11-12 02:51 | |
Gashisoft GXSCC | Gashisoft | 2010-10-15 15:49 | |
Gearbox 3.72 | Line6 | 2010-03-24 16:12 | |
Global FX 0.8.3.1 | knockz@djknockz.com | 2009-01-22 13:20 | |
GoldWave | GoldWave Inc | 2015-06-26 14:23 | |
Goldwave 5.65 | Goldwave | 2020-06-10 12:53 | |
GoldWave 5.68 | GoldWave Inc | 2013-02-19 15:11 | |
GoldWave 6.x | GoldWave Inc | 2017-05-04 10:56 | |
Guitar Pro 5 | Arobas Music | 2008-01-08 15:39 | |
Guitar Rig 2 | Native Instruments | 2007-05-29 15:31 | |
Guitar Rig 5 | Native Instruments | 2013-08-28 16:09 | |
Har-Bal 2.3 | Harbal | 2011-09-01 15:03 | |
Harmony Assistant 9.4.6e | Myriad | 2009-02-23 11:38 | |
Helium Audio Converter (1.1.0-200) | Unknown/Out of Business | 2012-08-10 16:01 | |
Impala | Focus Fidelity | 2023-04-12 13:26 | |
Impulse Modeler v1.9 | Voxengo | 2021-06-02 13:11 | |
iZotope Insight 2 | Izotope | 2021-11-23 14:24 | |
iZotope Neutron 3 Advanced | Izotope | 2021-11-23 14:24 | |
iZotope Ozone 9 Advanced | iZotope Inc. | 2021-11-23 14:24 | |
Jamstix 4 | Rayzoon | 2021-02-22 12:48 | |
KB Piano 2 | G.F. Software | 2011-02-23 23:32 | |
Korg PA Manager | Korg PA Manager | 2016-01-22 16:21 | |
Krisp | 2Hz, Inc | 2019-09-05 15:31 | |
LameXP | Unknown/Out of Business | 2017-09-07 13:02 | |
Linux MultiMedia Studio 0.4.15 | LMMS | 2013-08-23 14:09 | |
Lounge Lizard | Applied Acoustics Systems | 2013-02-05 13:23 | |
MAGIX Music Maker 2013 | Magix | 2012-12-03 09:16 | |
Making Waves Studio 5 | Making Waves Audio | 2012-11-27 11:21 | |
Melodyne editor | Celemony Software | 2012-12-03 09:19 | |
MetatOGGer | Luminescence Software | 2014-05-02 13:10 | |
Midi toolbox | Stuart Pryer | 2023-06-27 07:44 | |
MikuMikuVoice | VPVP | 2011-04-03 20:59 | |
Minecraft Note Block Studio | David Norgren | 2011-12-29 02:54 | |
Mixcraft 5.0 | Acoustica | 2010-11-23 13:52 | |
Mixmeister Express 6 | MixMeister Technologies | 2009-11-16 13:56 | |
MixMeister Fusion | MixMeister Technology, LLC. | 2012-11-02 12:58 | |
MixMeister Pro 6 | MixMeister Technology, LLC | 2008-08-13 08:16 |
20,465 applications in database.
4,038 gold medal applications in database.
3,821 1-click install via CrossTie applications in database.
508,764 total CrossTie downloads to date.
Steam is the top downloaded CrossTie with 10,436 downloads.
Red Dead Redemption 2 is the top voted application with 69 votes.
These are the applications that our users have contributed ranks and votes for. We use this data to help us determine which applications we will focus our development effort toward.
This list is by the number of submitted ranks, not the medal value of the ranks. To rank an application, search for the application, then simply click the Submit Rating button.
To vote for an application, search for the application, then simply click the Vote button.
We our users. So much so in fact that we have created our BetterTester program. Users in this program help us make CrossOver a better experience and earn epic loot. Check out our BetterTester page if you are interested in signing up.
Name | Rank | XP |
---|---|---|
Dadu042 | 204 | 204,677 |
Humang | 81 | 81,435 |
Arnauld de La Grandiere | 57 | 57,840 |
Mario Muñoz | 51 | 51,360 |
Pierre | 45 | 45,245 |
Warne r | 45 | 45,085 |
Paulthetall | 43 | 43,905 |
David. | 39 | 39,240 |
Thomas Knueppel | 38 | 38,265 |
Silviu Cojocaru | 38 | 38,005 |
Unlike an emulator that requires a full copy of the Window OS, CrossOver translates the commands your Windows application wants to use to your installed OS and back. This translation system means you don't need to spend hours setting up Windows OS first, you can just install your Windows application directly into CrossOver and run it.
But it's a big process to try and recreate all the Windows OS commands, and CrossOver isn't complete yet. Many Windows applications work great, but some might have reduced functionality, or possibly not run at all. That's why we encourage everyone to try their favorite Windows applications first in our 14-day, completely functional trial of CrossOver and see for before purchasing.
We also maintain a large Compatibility Center database of user reports, documenting how various Windows applications run in CrossOver. If your program runs under CrossOver you're good to go with the easiest, least expensive, and friendliest Windows compatibility software out there. And even if it doesn't, you've only spent a few minutes to potentially save yourself several hundred dollars and all the hassles that come with Windows.
So before you go plunking down your hard-earned money for an emulator AND a copy of Windows AND spend an entire afternoon setting it all up, give us a try!