We test hundreds and hundreds of Windows programs for CrossOver compatibility every month. Our team diligently tests and rates Windows software adding to our compatibility database daily. Search thousands of CrossOver tested Windows programs to see if the Windows software you want to run on Mac and Linux will run with CrossOver.
If you cannot find your application in our database. Feel free to submit it.
Application | CrossTie Created | CrossTie Modified | Rating | Downloads |
---|---|---|---|---|
Pyxel Edit | 2017-01-11 | 2019-04-17 | 53 | |
Q-Dir | 2011-02-25 | 2013-08-09 | 34 | |
QDA Miner | 2016-02-26 | 2022-09-13 | 42 | |
QDA Miner 3 | 2010-06-10 | 2018-03-30 | 60 | |
Qianlong option trading | 2021-11-02 | 2021-11-02 | 8 | |
Qianniu | 2020-11-28 | 2022-05-25 | 59 | |
QPC2 Sinclair QL Emulator | 2016-12-21 | 2016-12-21 | 18 | |
QQ Enterprise | 2014-10-16 | 2018-07-27 | 118 | |
QQ Games | 2021-02-20 | 2024-03-21 | 127 | |
QQ Light 7.9 | 2016-08-03 | 2022-05-06 | 187 | |
QQMusic | 2018-02-06 | 2022-03-31 | 81 | |
Qt 5.x Application Development for Windows | 2015-10-20 | 2023-08-04 | 64 | |
Quake | 2013-05-29 | 2013-05-29 | 82 | |
Quake 4 | 2017-11-06 | 2017-11-06 | 59 | |
Quake II | 2013-05-29 | 2018-10-10 | 81 | |
Quake II The Reckoning | 2013-05-29 | 2013-05-29 | 46 | |
Quake Live | 2013-12-17 | 2019-12-11 | 140 | |
Qubicle Constructor | 2011-06-17 | 2022-01-05 | 61 | |
Quest 5.8 | 2023-12-08 | 2024-01-09 | 1 | |
Quest for Glory II: Trial by Fire (Remake) | 2010-07-10 | 2012-03-23 | 59 | |
Quest for Glory V: Dragon Fire | 2012-02-25 | 2012-03-01 | 77 | |
Quest For Glory V: Dragon Fire Update 1.2 | 2012-03-01 | 2012-03-01 | 19 | |
Quick Bridge | 2010-10-25 | 2015-11-23 | 25 | |
Quick View Plus 7 | 2010-07-28 | 2011-08-11 | 49 | |
QuickBooks 2000 | 2015-04-15 | 2015-04-15 | 56 | |
QuickBooks 2001 | 2010-07-28 | 2010-07-28 | 82 | |
QuickBooks 2002 | 2010-07-28 | 2010-07-28 | 68 | |
QuickBooks 2003 | 2012-01-17 | 2015-04-15 | 66 | |
QuickBooks 2004 | 2010-07-28 | 2015-04-16 | 52 | |
QuickBooks 2009 | 2012-10-16 | 2015-05-06 | 62 | |
QuickBooks 2010 | 2015-01-28 | 2015-04-16 | 69 | |
QuickBooks 2011 | 2015-01-29 | 2015-04-16 | 65 | |
QuickBooks 2012 | 2015-04-16 | 2015-04-16 | 62 | |
QuickBooks 2014 | 2015-04-14 | 2015-05-06 | 51 | |
QuickBooks 2015 | 2015-04-14 | 2015-04-30 | 77 | |
Quicken 2002 | 2010-07-28 | 2010-07-28 | 95 | |
Quicken 2003 | 2010-07-28 | 2018-05-17 | 87 | |
Quicken 2004 | 2010-07-28 | 2021-08-23 | 119 | |
Quicken 2005 | 2010-07-28 | 2010-07-28 | 77 | |
Quicken 2006 | 2010-07-28 | 2010-11-03 | 65 | |
Quicken 2007 | 2010-07-28 | 2016-09-29 | 97 | |
Quicken 2008 | 2010-07-28 | 2010-07-28 | 63 | |
Quicken 2009 | 2010-07-28 | 2012-12-13 | 58 | |
Quicken 2010 | 2012-08-10 | 2017-11-29 | 92 | |
Quicken 2011 | 2010-11-18 | 2013-11-14 | 93 | |
Quicken 2012 | 2011-11-23 | 2013-11-14 | 84 | |
Quicken 2013 | 2013-11-14 | 2020-04-07 | 115 | |
Quicken 2014 | 2013-11-01 | 2024-03-15 | 251 | |
Quicken 2015 | 2014-10-09 | 2024-03-15 | 769 | |
Quicken 2015 Mondo Patch | 2016-04-15 | 2017-10-05 | 106 |
20,626 applications in database.
4,047 gold medal applications in database.
3,829 1-click install via CrossTie applications in database.
511,671 total CrossTie downloads to date.
Steam is the top downloaded CrossTie with 10,524 downloads.
Red Dead Redemption 2 is the top voted application with 79 votes.
These are the applications that our users have contributed ranks and votes for. We use this data to help us determine which applications we will focus our development effort toward.
This list is by the number of submitted ranks, not the medal value of the ranks. To rank an application, search for the application, then simply click the Submit Rating button.
To vote for an application, search for the application, then simply click the Vote button.
We our users. So much so in fact that we have created our BetterTester program. Users in this program help us make CrossOver a better experience and earn epic loot. Check out our BetterTester page if you are interested in signing up.
Name | Rank | XP |
---|---|---|
Dadu042 | 204 | 204,677 |
Humang | 83 | 83,945 |
Arnauld de La Grandiere | 63 | 63,140 |
Mario Muñoz | 51 | 51,360 |
Warne r | 49 | 49,665 |
Pierre | 45 | 45,245 |
Paulthetall | 43 | 43,905 |
David. | 39 | 39,240 |
Thomas Knueppel | 38 | 38,265 |
Silviu Cojocaru | 38 | 38,005 |
Unlike an emulator that requires a full copy of the Window OS, CrossOver translates the commands your Windows application wants to use to your installed OS and back. This translation system means you don't need to spend hours setting up Windows OS first, you can just install your Windows application directly into CrossOver and run it.
But it's a big process to try and recreate all the Windows OS commands, and CrossOver isn't complete yet. Many Windows applications work great, but some might have reduced functionality, or possibly not run at all. That's why we encourage everyone to try their favorite Windows applications first in our 14-day, completely functional trial of CrossOver and see for before purchasing.
We also maintain a large Compatibility Center database of user reports, documenting how various Windows applications run in CrossOver. If your program runs under CrossOver you're good to go with the easiest, least expensive, and friendliest Windows compatibility software out there. And even if it doesn't, you've only spent a few minutes to potentially save yourself several hundred dollars and all the hassles that come with Windows.
So before you go plunking down your hard-earned money for an emulator AND a copy of Windows AND spend an entire afternoon setting it all up, give us a try!