We test hundreds and hundreds of Windows programs for CrossOver compatibility every month. Our team diligently tests and rates Windows software adding to our compatibility database daily. Search thousands of CrossOver tested Windows programs to see if the Windows software you want to run on Mac and Linux will run with CrossOver.
If you cannot find your application in our database. Feel free to submit it.
Application | Company | Last Updated | Rating |
---|---|---|---|
TMD710_Setup.exe | RT Systems Radio Programming Software | 2017-12-01 11:20 | |
TMetric | Devart | 2017-09-22 09:39 | |
TMGUtility 7 | John Cardinal | 2010-06-09 08:08 | |
tModLoader | Re-Logic | 2022-08-19 12:46 | |
TMPGEnc 2.5x | Shareware/Freeware | 2011-05-25 13:40 | |
TMPGEnc 4.0 XPress | Unknown/Out of Business | 2007-01-18 13:58 | |
TMPGEnc Authoring Works 5 | Pegasys Inc | 2013-03-08 11:10 | |
TMPGEnc Video Mastering Works 5 | TMPG Inc / Pegasis Inc | 2011-05-25 13:41 | |
TMS Explorer | TMS EXPLORER | 2012-11-23 19:59 | |
TNC Remo NT | Heidenhain | 2014-06-10 15:15 | |
TntConnect | TntWare | 2022-02-16 09:46 | |
TntMPD | TntWare, Campus Crusade for Christ | 2012-09-17 03:28 | |
To The Core | Unknown/Out of Business | 2023-09-01 14:48 | |
To the Moon | Freebird Games | 2011-12-05 02:50 | |
TOAD Data Modeler | Quest Software | 2023-04-28 09:10 | |
TOAD for Oracle by Quest Software | Quest Software | 2023-04-28 09:09 | |
Toad Scanner 2.0 | Unknown/Out of Business | 2023-04-28 09:10 | |
toaru oukokuno himesama | taro2011 | 2011-05-12 14:57 | |
Toaru Pantsu no Railgun | Werk | 2010-11-12 10:34 | |
Tobar Na Gaedhilge 1.9 | oduibhin | 2016-12-06 15:26 | |
Tobe's Vertical Adventure | Secret Base | 2012-12-06 15:08 | |
Toca Race Driver 2 | CodeMasters | 2005-05-12 10:20 | |
Toca Race Driver 3 | CodeMasters | 2009-07-28 15:22 | |
ToDoList | AbstractSpoon Software | 2009-03-04 11:20 | |
TOEFL Guide | McGraw-Hill | 2007-12-06 16:31 | |
Toggl Track Desktop | Toggl | 2023-03-03 08:38 | |
Toho vs Neko | 礼門屋 | 2011-03-25 13:57 | |
TokenIDE | Merthsoft | 2012-12-20 17:25 | |
Toki Tori | Two Tribes | 2010-05-03 22:39 | |
tokinagare | WhiteFlame | 2011-05-19 14:17 | |
Toktumi | Toktumi | 2009-11-18 10:42 | |
Tolomatic Electric Actuator Sizing and Selection Software | Tolomatic | 2011-10-10 13:23 | |
Toltec Connector | Toltec | 2006-02-07 22:22 | |
Tom Clancy's EndWar | Ubisoft | 2010-08-18 11:43 | |
Tom Clancy's Ghost Recon | Ubisoft | 2010-03-17 09:48 | |
Tom Clancy's Ghost Recon Advanced Warfighter | Ubisoft | 2010-03-17 09:49 | |
Tom Clancy's Ghost Recon Advanced Warfighter 2 | Ubisoft | 2012-07-02 03:17 | |
Tom Clancy's Ghost Recon Desert Siege | Ubisoft | 2010-12-27 15:35 | |
Tom Clancy's Ghost Recon Island Thunder | Ubisoft | 2010-12-27 15:37 | |
Tom Clancy's Ghost Recon Online | Ubisoft | 2014-02-10 16:18 | |
Tom Clancy's Ghost Recon Phantoms | Ubisoft | 2014-06-24 14:37 | |
Tom Clancy's Ghost Recon® Breakpoint | Ubisoft | 2024-10-26 07:18 | |
Tom Clancy's Ghost Recon® Wildlands | Ubisoft | 2024-02-01 13:01 | |
Tom Clancy's H.A.W.X | Ubisoft | 2024-03-30 08:32 | |
Tom Clancy's H.A.W.X 2 | Ubisoft | 2016-10-11 16:30 | |
Tom Clancy's Rainbow Six | Ubisoft | 2010-09-20 20:22 | |
Tom Clancy's Rainbow Six 3: Raven Shield | Ubisoft | 2012-03-08 03:09 | |
Tom Clancy's Rainbow Six: Rogue Spear | Ubisoft | 2023-07-26 21:49 | |
Tom Clancy's Rainbow Six: Vegas | Ubisoft | 2010-08-18 11:45 | |
Tom Clancy's Rainbow Six: Vegas 2 | Ubisoft | 2012-07-19 03:40 |
20,460 applications in database.
4,033 gold medal applications in database.
3,817 1-click install via CrossTie applications in database.
507,467 total CrossTie downloads to date.
Steam is the top downloaded CrossTie with 10,401 downloads.
Red Dead Redemption 2 is the top voted application with 70 votes.
These are the applications that our users have contributed ranks and votes for. We use this data to help us determine which applications we will focus our development effort toward.
This list is by the number of submitted ranks, not the medal value of the ranks. To rank an application, search for the application, then simply click the Submit Rating button.
To vote for an application, search for the application, then simply click the Vote button.
We our users. So much so in fact that we have created our BetterTester program. Users in this program help us make CrossOver a better experience and earn epic loot. Check out our BetterTester page if you are interested in signing up.
Name | Rank | XP |
---|---|---|
Dadu042 | 204 | 204,677 |
Humang | 79 | 79,085 |
Arnauld de La Grandiere | 56 | 56,715 |
Mario Muñoz | 51 | 51,360 |
Pierre | 45 | 45,245 |
Paulthetall | 43 | 43,905 |
David. | 39 | 39,240 |
Thomas Knueppel | 38 | 38,265 |
Silviu Cojocaru | 38 | 38,005 |
Carlos Rafael Ramirez | 37 | 37,378 |
Unlike an emulator that requires a full copy of the Window OS, CrossOver translates the commands your Windows application wants to use to your installed OS and back. This translation system means you don't need to spend hours setting up Windows OS first, you can just install your Windows application directly into CrossOver and run it.
But it's a big process to try and recreate all the Windows OS commands, and CrossOver isn't complete yet. Many Windows applications work great, but some might have reduced functionality, or possibly not run at all. That's why we encourage everyone to try their favorite Windows applications first in our 14-day, completely functional trial of CrossOver and see for before purchasing.
We also maintain a large Compatibility Center database of user reports, documenting how various Windows applications run in CrossOver. If your program runs under CrossOver you're good to go with the easiest, least expensive, and friendliest Windows compatibility software out there. And even if it doesn't, you've only spent a few minutes to potentially save yourself several hundred dollars and all the hassles that come with Windows.
So before you go plunking down your hard-earned money for an emulator AND a copy of Windows AND spend an entire afternoon setting it all up, give us a try!